May 4, 2006
Hotel Carlisle and Convention Center
Carlisle, Pennsylvania
Results: Obedience
Judges
Name (Judge Number) | Address |
---|---|
Mrs. Phyllis Broderick (5849) | 262 Brass Castle Rd, Oxford, NJ 07863-3142 |
Mrs. Nancy J. Glabicki (7048) | 5201 Logan Ferry Rd, Murrysville, PA 15668-9727 |
Mrs. Marie V. Huffman (3023) | 12306 Sherwood Forest Dr, Mount Airy, MD 21771-6026 |
Mr. William H. Huffman (1048) | 12306 Sherwood Forest Dr, Mount Airy, MD 21771-6026 |
Mrs. Nancy K. Withers (5853) | 15 Hain Ave, Wernersville, PA 19565-1903 |
Results
- Highest Scoring Dog in Regular Classes: Fastbreaks Lickety-Split CDX
- Highest Combined Score in Open B and Utility Classes: OTCH Starbright Paybacks Are Hell UDX2
Novice A Class Judge: Mr. William H. Huffman |
|||
---|---|---|---|
Place | Score | No. | |
NQ | 6 | Basquelaine-Montage Secret Passage RN MX MXJ; DL898227/06; 12/12/2001; Dog; Breeder: Kelley Hoffman & Kathy Madden; Ch Belamba Seaflower Montage × Mahagonny's Rites Of Passage; Owner: Ray & Marti Wiseman, Pittsburgh PA. | |
NQ | 7 | Starbright Cinema Quiz; DL886727/06; 7/18/2001; Dog; Breeder: Sharon Redmer, Michele Capparelli-Lally & Ed Redmer; Ch Gourou Du Crepuscule Des Loups × Ch Domburg French Silk; Owner: Maureen & Thomas D. Meyer, Madison WI. | |
2 | 190.5 | 8 | CH Epris Poetic License RN PT OA OAJ; DL781350/03; 11/5/1998; Bitch; Breeder: Doni Zahn Huele; Jairouk De La Fureur Du Crepuscule PT × Ch Tender Van De Hoge Laer; Owner: Ann Foley & Doni Zahn Huele, Des Plaines IL. |
3 | 189.0 | 9 | CH Starbright Out And About CD RE PT; DL862239/03; 12/17/2000; Dog; Breeder: Pamela G Ledbetter & Sharon Ann Redmer; Ch Bergerac Brigadoon PT × Ch Starbright Kismet CD; Owner: Jackie C Brown, Greenwood SC. |
1 | 194.0 | 10 | Sensation's Keeper Of My Heart; DN071896/13; 5/30/2004; Dog; Breeder: Sue Fregien & Jim Johnston; Ch Chiron's Coyote Dreams VDT OA NAJ HIA' × Ch Mach3 Senation's Lambeau Leap CDX RA TDX HS A; Owner: Jim & Kelly Goulet, Pewaukee WI. |
Novice B Class Judge: Mrs. Marie V. Huffman |
|||
Place | Score | No. | |
180.5 | 106 | Winjammers Headlines RN AX AXJ; DL832329/08; 2/27/2000; Bitch; Breeder: Pat Morgan; Hades Du Bois Du Tot HT × Jenny Du Crepuscule Des Loups PT; Owner: Paula & Allan Rubin, Cincinnati OH. | |
1 | 198.0 | 107 | CH Incyta Way Ahead VCD1 OA OAJ; DN098258/02; 5/4/2004; Dog; Breeder: Marcia Halliday; Ch Mach Chiron's Pushing the Limits UD × Ch Patana's Windy City Escapade UCT PT MX; Owner: Barbara Wirkowski, Middletown NJ. |
193.5 | 108 | Ravenmasque Spring Into Action RN OAP NJP; DN090040/01; 3/20/2004; Dog; Breeder: Sheila Benoit-Gray; Bonheur Renaissance Man × Ravenmasque Vision Quest; Owner: Nadia & Kevin Innes, Winthrop MA. | |
179.5 | 109 | CH Chateau De Vies Journey; DN058297/03; 12/13/2003; Dog; Breeder: Judith M Bradley & Andrea Meinhart; Ch Mach Chiron's Pushing The Limits CDX × Ch Monami Cricket O'Chateau D'Vie CD AX AXJ; Owner: Bradford Wood, Boiling Springs PA. | |
180.0 | 110 | Starbright Cinema Vald'Lsere; DN050343/01; 11/14/2003; Dog; Breeder: M Herrin & Michele Capparelli-Lally & S Redmer; Ch Branock Out To Impress PT OA OAJ × Ch Starbright Cinema Mantucket CD; Owner: Michael P Herrin, Ann Arbor MI. | |
176.0 | 111 | CH Arlequin Felony At Bonheur OA AXJ; DL785072/06; 1/11/1999; Bitch; Breeder: Betsy Keating & Alleyne Dickens; Mavrick Mustang De Condivicnum × Ch Bonheur Crime Spree CD; Owner: Carrole Dickens & Alleyne Dickens, Danville VA. | |
NQ | 112 | KO's Splash Mountain CD RE TD; DN026074/04; 3/10/2003; Bitch; Breeder: Kristina & Derek Pattison & Libbye Miller DVM; Ch OTCH Summerstorm Higher Ground UDX TDX PT × Ch Makeit Ko's Appalachian Dream; Owner: Irma Schwartz, Ponte Vedra Beach FL. | |
181.5 | 114 | Sky Acres Frequent Flyer II; DN057036/09; 11/19/2003; Bitch; Breeder: Michelle Edling; Ch Sky Acres Chaz De Snowflower CD × Ch Sky Acres Classic Citabria; Owner: Cary & Wendy Rothslein, Kintnersville PA. | |
A | 115 | Mainrouge Color My World; DL794750/01; 6/23/1999; Dog; Breeder: Owner; Qwando Van't Sparrebos × Ch Bonheur's Ziegfield Girl CD; Owner: BonnieSue O'Neill, Fredericksburg VA. | |
NQ | 116 | CH Tradewinds'raiden D'Sangbleu AX AXJ; DL888714/01; 7/17/2001; Dog; Breeder: Greg & Susan Garrity; Ch Out Of The Blue De Sang bleu × Ch Cocopop Imagine That de Sang Bleu; Owner: Randy & Jocelyn Higa-Sutton & G & S Garrity, Silverdale WA. | |
184.0 | 117 | CH Sanroyale's Hondo; DL912796/05; 9/14/2002; Dog; Breeder: Judy Schwander & Sallyann Comstock; Ch Winjammers Bien Vu × Ch Stonewalls Flavor of Sanroyale; Owner: Walter F English, Perth ON, Canada. | |
NQ | 118 | CH Pathfinder Starbright Elion; DL898371/04; 11/23/2001; Bitch; Breeder: Maureen Foley & Sharon Redmer; Ch Cinema I Have A Dream UD TD OA OAJ × Ch Starbright Make A Wish CD TD; Owner: Robbin Polivka & Sharon Redmer, Spring Green WI. | |
NQ | 119 | CH Starbright Top Notch NA NAJ; DN018542/05; 10/28/2002; Dog; Breeder: Pamela G Ledbetter & Sharon Ann Redmer; Ch Cinema I Have A Dream UDX × Ch Starbright Mata Hari TD; Owner: Susan J Young & Pamela G Ledbetter, Greenville OH. | |
A | 120 | CH Timberwind's Dreamkeeper; DN061412/05; 2/11/2004; Dog; Breeder: Kathryn Kraft; Ch Chateau Blancs Evening Star × CH Timberwinds Take To The Sky CD TD HIC; Owner: Kathryn A. Kraft, Pleasant Valley NY. | |
A | 121 | CH Phenix's Fly N Ayla; DL892752/03; 9/7/2001; Bitch; Breeder: R Ramler & K McKenny & V Wilson; Ch Acajou Et Chimay Gigolo × Ch Phenix's Sundance De Rue CDX OA NAJ; Owner: Anastasia L Santarone, Plantation FL. | |
3 | 197.5 | 123 | CH Starbright Cinema Vouvray CD; DN050343/03; 10/14/2003; Dog; Breeder: Michael Herrin & Michele Caparelli-Lally; Ch Branock Out To Impress OA OAJ PT × Ch Starbright Cinema Nantucket CD; Owner: Ruth Rosbach-Chandler, Duncannon PA. |
NQ | 124 | Gaelera Bluesette CD RN; DN070422/02; 9/4/2002; Bitch; Breeder: Andree Parenteau-Wylie; Ch Bergerac Brigadoon PT × Klaar Perfect Gaelera; Owner: Geoff Stern & Roseann Mandell, Brookline MA. | |
4 | 194.0 | 126 | Starbright Time To Shine CD; DN018542/09; 10/28/2002; Dog; Breeder: Sharon Ann Redmer & Pamela G Ledbetter; Ch Cinema I Have A Dream VCD2 UD × Ch Starbright Mata Hari TD; Owner: Kenneth Phillips & Janet Boren, Greensboro NC. |
A | 127 | Journey's Powerplay; DL712815/03; 9/29/1997; Dog; Breeder: Owner; Ch Gourou Du Crepuscule Des Loups × Ch Desaray Just Liberty; Owner: Mary Swirles, Romulus MI. | |
A | 128 | Shumakerhill's Once Upona Time CD RN HT; DL856228/06; 10/24/2000; Dog; Breeder: Mike Wagner & Kathy Wagner & Shawna Wagner; Ch Paco Van Marafmar × Ch Shumaker Hills Bedtime Story; Owner: Patricia A Cassidy, Port Republic NJ. | |
NQ | 129 | Waldenmark's Here Comes Truffle RE; DL881073/01; 6/20/2001; Bitch; Breeder: Ingrid & Jay Friedenson; Ch Acajou et Chimay Gigolo × Ch Waldenmark's Golden Espresso CD; Owner: Lynda Kalinoski, Toledo OH. | |
191.0 | 130 | Incyta Headed For Trouble; DN098258/01; 5/4/2004; Bitch; Breeder: Marcia Halliday; Ch Mach Chiron's Pushing The Limits CD × Ch Patana's Windy City Escapade CDX PT MX MXJ; Owner: Cheryl Bavister, Castro Valley CA. | |
2 | 198.0 | 132 | CH Boncoeur's La Fenice CD HSAs; DL895071/04; 9/28/2001; Bitch; Breeder: Barbara A Hanna; Maigret De La Tangi Morgane × Ch Mahagonny's Quest For Fire; Owner: Lauren E Cathis, Canton OH. |
180.0 | 133 | CH Cinema Love And Glory NA NAP NAJ; DL735242/04; 4/15/1998; Dog; Breeder: Michele Capparelli-Lally & Robert Lally; Lynx De La Clairiere Aux Louves × Ch Star Bright I'm Boundforglory HT; Owner: Anne & Michael Evarts & Michele Capparelli-Lally, Combined Locks WI. | |
A | 134 | SENSATION COYOTE HEART DANCE TD PT RAE CD; DN071896/10; 5/30/2004; Dog; Breeder: Sue Fregein & Jim Johnston; Ch Chiron's Coyote Dreams UDT OA NAJ HIAS × Ch Mach3 Sensation Lambeau Leap CDX TDX HSASD; Owner: Deb M Eldredge DVM, Vernon NY. | |
NQ | 135 | CH Starbright Shootingway CD RN; DN043237/09; 6/30/2003; Dog; Breeder: Sharon Redmer & Brenda Vyletel; Ch Olim De La Tangi Movgane × Ch Star Bright Kaching CDX; Owner: Boo Donoho, Raleigh NC. | |
NQ | 136 | Sandcastle N Icon's Oceanus; DL881669/08; 6/6/2001; Dog; Breeder: Karen Simchak & Sandy Shaw; Ch Klaar Quest To The Big Mtn TD × Ch Tzarine van de Hoge Laer; Owner: Pennie Jackson & Karen Simchak, Tottenham ON, Canada. | |
NQ | 137 | Starbright Sonic Boom; DN043237/06; 6/30/2003; Dog; Breeder: Brenda M Vyletel & Sharon Redmer; Ch Olim De La Tangi Morgane × Ch Starbright Kachina CDX; Owner: Marie Albano, Solon OH. | |
NQ | 138 | CH Starbright Run For The Roses RA HSAs NA; DN014695/05; 8/16/2002; Bitch; Breeder: George & Mary Byrkit & Sharon Redmer; Ch Nearke de La Grande Lande × Ch Starbright Mille Fleurs CDX; Owner: Sue Thompson, Stafrord VA. | |
173.0 | 139 | Starbright Titanium CD HSAs HIAs; DN018542/06; 10/28/2002; Dog; Breeder: Pam Ledbetter & Sharon Redmer; Ch Cinema I Have A Dream VCD2 UD × Ch Starbright Mata Hari TD; Owner: Debby Ventsias, Kankakee IL. | |
A | 141 | Fleurdedixie Defaire L'Affaire; DN103607/02; 1/21/2005; Bitch; Breeder: Mrs. Debra Kay-Johnson Dawe & John E Dawe; Bergerac Love Kills × Ch DDLESKAIA De Faire L'Affaire; Owner: Sherri D & John R Pelletier, Suffolk VA. | |
Open A Class Judge: Mrs. Nancy J. Glabicki |
|||
Place | Score | No. | |
NQ | 139 | Starbright Titanium CD HSAs HIAs; DN018542/06; 10/28/2002; Dog; Breeder: Pam Ledbetter & Sharon Redmer; Ch Cinema I Have A Dream VCD2 UD × Ch Starbright Mata Hari TD; Owner: Debby Ventsias, Kankakee IL. | |
NQ | 261 | CH Starbright Cinema Nantucket CD; DL692315/03; 2/20/1997; Bitch; Breeder: Sharon Redmer & Michele Capparelli-Lally; Ch Gourou de Crepuscule Des Loups × Ch StarBright Inva' N Glory; Owner: M Herrin & S Redmer & M Capparelli-Lally, Ann Arbor MI. | |
NQ | 263 | Revelry's Double D CD RN OA OAJ; DN015504/01; 1/16/2002; Dog; Breeder: Megan Barbeau; CRT Revelry's Aviator × Brenmar's Honor & Glory; Owner: Sue Peterson & Megan Barbeau, Cogan Station PA. | |
1 | 187.0 | 264 | CH MACH Nomatemba De Nordost Noir CD PT NJP; DL738958/02; 5/10/1988; Dog; Breeder: Rita Thatcher & Delphine Johnson; Ch LaBarge's One Night Stand CD × Elka Av de Loup Noir; Owner: Colleen Cody, Mansfield MA. |
NQ | 265 | CH Rebecca Of Anduin CD TD; DL881479/04; 5/29/2001; Bitch; Breeder: Linda & Rory Friedow DVM; Ch Tacara's Rasalaun Rendition × Ch Wildest Dreams Of Anduin UD; Owner: Peter F & Sandra K Blazier, Mississauga ON, Canada. | |
Open B Class Judge: Mrs. Phyllis Broderick |
|||
Place | Score | No. | |
NQ | 377 | CH Greenbriar My Heart Will Go On CD TD; DL838303/03; 6/9/2000; Bitch; Breeder: Owner & Steve Sorenson; Ch OTCh Artful Dodger Of Anduin UDX TDX HT × Ch Corsairs Topaz; Owner: Cynthia Simonsen, Elkhorn WI. | |
193.5 | 378 | CH Just Sayno Toujours Jeune CDX MX MXJ; DL851253/03; 9/27/2000; Bitch; Breeder: Lori Keele & Vicki Salerno & Ken Salerno; Ch OTCh Tacara's Srafer Silhouette UDX TD MX MXJ × Ch Magic's Brise Toujours Jeune; Owner: Debbie Deuth & Lori Keele, Littleton CO. | |
186.0 | 379 | CH Corsair's Matisse Jolie CDX RN OA AXJ; DL838303/02; 6/9/2000; Bitch; Breeder: Steve Sorenson & Cindy Simonsen; Ch OTCH Artful Dodger Of Anduin UDX TDX HT × Ch Corsairs Topaz; Owner: Carol Lautzenheiser, Arlington TX. | |
NQ | 380 | CH Labarges Strate T'Quila Nite CDX RN HT MX AXJ; DL773673/09; 1/7/1999; Bitch; Breeder: Shirley LaBarge; Ch Coda's Roadside Escapade CDX TD HT OA × Ch Labarge's Other Katie Scarlett NA NAJ; Owner: JoAnna Rizzo & Shirley LaBarge, Ames IA. | |
1/H | 198.0 | 381 | Fastbreaks Lickety-Split CDX; DL855658/06; 9/28/2000; Bitch; Breeder: Gale & Lisa Kingsley; Vulcain Van De Hoge Laer × Ch Fastbreaks Grand Affair; Owner: Susan Nemedi, Mattawan MI. |
A | 383 | CH Camarade's Bristle CD; DL610139/03; 12/8/1995; Bitch; Breeder: Owners; Ch Starbright Infinite Glory CD TD MX × Ch Camarade's Abstractionistic CDX; Owner: D Boehm & N Freeman, Glendale AZ. | |
NQ | 384 | CH Tacara's Racelon Reverie CDX RN MX MXJ; DL828684/03; 3/21/2000; Bitch; Breeder: Linda Newsome; Ch Sunset's Orion After Dark CD AX AXJ × Ch Tacara's Femme Fatale; Owner: Anita C Tipton & Linda Newsome, Keller TX. | |
NQ | 385 | CH Waldenmark's Tea For Two CDX; DL851122/01; 10/10/2000; Bitch; Breeder: Ingrid & Jay Friedson; Ch Kognac's Stars For Jungle Jake × Ch Nightfire's Top Intrigue; Owner: Mrs Carol B Black, Bedminster NJ. | |
NQ | 386 | Montage Surfs Up VCD1 CDX; DL799881/05; 8/28/1999; Bitch; Breeder: Kathy Madden; Ch Montage Tokay Pinot Gris × Ch Montage Jazz Singer PT; Owner: Maura Hogan & Kathy Madden, Syracuse NY. | |
NQ | 387 | Aktion Pak's Grace CD RN; DN000140/02; 12/23/2001; Bitch; Breeder: Kristy K Allen; Atim'n Teseko Candy Cane × Ch Aktion Pak Ventura Begins CD; Owner: Terry Lee Murphy, Morehead City NC. | |
196.0 | 450 | CH Jamaica Catch Me If You Can VCD1 CDX HSAs; DL856784/01; 11/2/2000; Dog; Breeder: Helen Hittesdorf; Ch OTCH Tacara's Srafer Silhouette UDX2 TD MX MXJ × Ch Jamaica The Painted Parrot UDT HS AX AXJ; Owner: B Leigh Carter, Marietta GA. | |
4 | 196.5 | 501 | CH OTCH MACH Chateau D' Vie's Hors De Pair UDX2 HT; DL614744/01; 11/20/1995; Bitch; Breeder: Andrea Thompson & Judy Bradley; Ch Otch Artful dodger of Anduin UDX TDX HT × Ch Chateau D'Vile Great Mystique UDT NA NAJ HT; Owner: Julie Symons, Honeoye Falls NY. |
EX | 503 | CH Starbright Pandemonium CDX RN; DL876315/02; 5/8/2001; Dog; Breeder: Sharon A Redmer & Brenda M Vyletel; Ch OTCH Starbright Inverness Glory UDX TDX HT × Ch Starbright Kechine CDX; Owner: Dianne L Allen, Kankakee IL. | |
193.5 | 504 | CH MACH Dante De Faire L'Affaire UD; DL772057/03; 12/9/1998; Dog; Breeder: Debra K J Dawe & John E Dawe; Ch Bergerac Bazille × Ch Cdominika De Faire L'Affaire CD; Owner: Brenda A Ward, Chesapeake VA. | |
NQ | 505 | CH Pathfinder Starbright Gibbs UDX AX OAJ; DL898371/06; 11/23/2001; Dog; Breeder: Owner & Sharon Redmer; Ch Cinema I Have A Dream VCD2 UDTX RN × Ch Starbright Make A Wish CD TDX; Owner: Maureen Foley, Ann Arbor MI. | |
194.0 | 506 | CH Starbright Ride The Wind UDX; DN014695/04; 8/16/2005; Dog; Breeder: Mary Byrkit & Sharon Redmer & George Byrkit; Ch Neartic De La Grande Lande × Ch StarBright Mille Fleurs CDX; Owner: Ruth Rosbach-Chandler & Maureen Foley, Duncannon PA. | |
195.0 | 507 | CH Zerimar's Bound And Determined UDX NA; DL819318/07; 12/25/1999; Dog; Breeder: Jeanne Durbian-Ramirez DVM; Ch Tacara's San-Ter Savar × Ch Acajou's Elegant Alli-Gaiter CDX TD HIC; Owner: Jeanne Durbian-Ramirez DVM & Vincent T Ramirez, Bucyrus KS. | |
NQ | 508 | CH Zerimar's Been There Won That VCD1 UD; DL819318/05; 12/25/1999; Bitch; Breeder: Jeanne Durbian-Ramirez DVM; Ch Tacara's San-Ter Savar × Ch Acajou's Elegant Alli Gaiter CDX TD; Owner: Jeanne Durbian-Ramirez & Vincent T Ramirez, Bucyrus KS. | |
195.0 | 509 | CH Zerimar's Amazing Grace UDX OA OAJ; DL755977/01; 8/18/1998; Bitch; Breeder: Owner; Ch Tacara's Vargo Valkyr × Ch Acajou's Elegant Alli Gaiter CDX TD HICs; Owner: Jeanne Durbian-Ramirez DVM, Bucyrus KS. | |
188.5 | 510 | CH Makeit Tangible Dreams VCD1 UD TDX; DL835496/03; 5/14/2000; Bitch; Breeder: J George DVM & L Casper DVM & K Pattison; Ch Sunset Skywatch Supernova CDX HSAdsc NA × Ch Kolari Landmark Make It So CD; Owner: Kim Cassida & Joe Paling, Beaver WV. | |
NQ | 511 | CH Chateau Blanc's Epice Rouge UDX2; DL804191/03; 8/31/1999; Bitch; Breeder: Janina Laurin; Ch Chateau Blanc's Blue Bayou × Ch Chateau Blanc's Arc Angel; Owner: Anna Guglielmo, Bethlehem PA. | |
3/HC | 197.0 | 512 | OTCH Starbright Paybacks Are Hell UDX2; DL876315/01; 5/8/2001; Dog; Breeder: Sharon A Redmer & Brenda M Vyletel; Ch OTCh StarBright Inverness Glory UDX TDX HT × Ch StarBright Kachina CDX; Owner: Cheryl Smith, Whitmore Lake MI. |
180.5 | 513 | CH Tacara's Intrepid Inari VCD2 UD MX MXJ; DL915165/03; 6/13/2000; Bitch; Breeder: Pam O'Day & Linda Newsome; Tacara's Rogue Richelieu × Ch Tacara's Intrepid I Vixen MX MXJ; Owner: M & W Koukkari & Pam O'Day & Linda Newsome, Afton MN. | |
2 | 197.5 | 514 | Bilgay's Hot Prophet UD; DN017372/02; 11/2/2002; Dog; Breeder: Gail B Cooper & Ron Wetherall; Ch Bilgay's Wind Beneath My Wings TD × Sky Acres Bilgay Kindred Spirit NA NAJ; Owner: Kim Tome, Ellabell GA. |
NQ | 515 | CH Jamaica Object Of The Game CDX; DN046606/03; 6/29/2003; Dog; Breeder: Helen Hittesdorf; Ch Chateau Blanc's Evening Star × Ch Jamaica The Painted Parrot VCD2 UD HSAs AX AXJ; Owner: Susan Harris, Atlanta GA. | |
Utility A Class Judge: Mr. William H. Huffman |
|||
Place | Score | No. | |
A | 450 | CH Jamaica Catch Me If You Can VCD1 CDX HSAs; DL856784/01; 11/2/2000; Dog; Breeder: Helen Hittesdorf; Ch OTCH Tacara's Srafer Silhouette UDX2 TD MX MXJ × Ch Jamaica The Painted Parrot UDT HS AX AXJ; Owner: B Leigh Carter, Marietta GA. | |
NQ | 611 | CH Ambition's Cinnamon Bear CDX RA; DL738601/02; 5/1/1998; Dog; Breeder: Richard Powell & Nancy Mcclure & Ahnes Jeske; Ch Hexen House Morgoth CD × Ch Acajou's Exceptional Ambition NA; Owner: Vicki McCloud & Rich Powell, Sunbury PA. | |
NQ | 612 | CH Shumaker Hills Autumn Eclipse CDX; DL856228/04; 10/24/2000; Dog; Breeder: Kathy & Mike & Shawna Wagner; Ch Shumaker Hills Bedtime Story × Ch Paco Von Marafimar; Owner: Virginia Weed & Shawna Wagner, Ashland KY. | |
NQ | 613 | Avignon De La Lune CDX; DL720410/02; 12/23/1997; Dog; Breeder: Nikki M Swap & Cynthia Royal; Lynx De La Clairiere Aux Louves × Ch Domberg Talk of The Town CD; Owner: Christine Melk & N Swap & C Royal, Wauwatosa WI. | |
NQ | 614 | CH Theriots Dixie Darling CDX NA NAJ; DL737386/01; 4/18/1998; Bitch; Breeder: Mary Theriot; Lodi De La Prairie De La Sommerau × Ch Symons Treasure Evonne UD NA; Owner: Mary Theriot, Bedford VA. | |
Utility B Class Judge: Mrs. Nancy K. Withers |
|||
Place | Score | No. | |
NQ | 501 | CH OTCH MACH Chateau D' Vie's Hors De Pair UDX2 HT; DL614744/01; 11/20/1995; Bitch; Breeder: Andrea Thompson & Judy Bradley; Ch Otch Artful dodger of Anduin UDX TDX HT × Ch Chateau D'Vile Great Mystique UDT NA NAJ HT; Owner: Julie Symons, Honeoye Falls NY. | |
NQ | 503 | CH Starbright Pandemonium CDX RN; DL876315/02; 5/8/2001; Dog; Breeder: Sharon A Redmer & Brenda M Vyletel; Ch OTCH Starbright Inverness Glory UDX TDX HT × Ch Starbright Kechine CDX; Owner: Dianne L Allen, Kankakee IL. | |
NQ | 504 | CH MACH Dante De Faire L'Affaire UD; DL772057/03; 12/9/1998; Dog; Breeder: Debra K J Dawe & John E Dawe; Ch Bergerac Bazille × Ch Cdominika De Faire L'Affaire CD; Owner: Brenda A Ward, Chesapeake VA. | |
NQ | 505 | CH Pathfinder Starbright Gibbs UDX AX OAJ; DL898371/06; 11/23/2001; Dog; Breeder: Owner & Sharon Redmer; Ch Cinema I Have A Dream VCD2 UDTX RN × Ch Starbright Make A Wish CD TDX; Owner: Maureen Foley, Ann Arbor MI. | |
NQ | 506 | CH Starbright Ride The Wind UDX; DN014695/04; 8/16/2005; Dog; Breeder: Mary Byrkit & Sharon Redmer & George Byrkit; Ch Neartic De La Grande Lande × Ch StarBright Mille Fleurs CDX; Owner: Ruth Rosbach-Chandler & Maureen Foley, Duncannon PA. | |
2 | 193.5 | 507 | CH Zerimar's Bound And Determined UDX NA; DL819318/07; 12/25/1999; Dog; Breeder: Jeanne Durbian-Ramirez DVM; Ch Tacara's San-Ter Savar × Ch Acajou's Elegant Alli-Gaiter CDX TD HIC; Owner: Jeanne Durbian-Ramirez DVM & Vincent T Ramirez, Bucyrus KS. |
NQ | 508 | CH Zerimar's Been There Won That VCD1 UD; DL819318/05; 12/25/1999; Bitch; Breeder: Jeanne Durbian-Ramirez DVM; Ch Tacara's San-Ter Savar × Ch Acajou's Elegant Alli Gaiter CDX TD; Owner: Jeanne Durbian-Ramirez & Vincent T Ramirez, Bucyrus KS. | |
NQ | 509 | CH Zerimar's Amazing Grace UDX OA OAJ; DL755977/01; 8/18/1998; Bitch; Breeder: Owner; Ch Tacara's Vargo Valkyr × Ch Acajou's Elegant Alli Gaiter CDX TD HICs; Owner: Jeanne Durbian-Ramirez DVM, Bucyrus KS. | |
NQ | 510 | CH Makeit Tangible Dreams VCD1 UD TDX; DL835496/03; 5/14/2000; Bitch; Breeder: J George DVM & L Casper DVM & K Pattison; Ch Sunset Skywatch Supernova CDX HSAdsc NA × Ch Kolari Landmark Make It So CD; Owner: Kim Cassida & Joe Paling, Beaver WV. | |
NQ | 511 | CH Chateau Blanc's Epice Rouge UDX2; DL804191/03; 8/31/1999; Bitch; Breeder: Janina Laurin; Ch Chateau Blanc's Blue Bayou × Ch Chateau Blanc's Arc Angel; Owner: Anna Guglielmo, Bethlehem PA. | |
1/HC | 194.0 | 512 | OTCH Starbright Paybacks Are Hell UDX2; DL876315/01; 5/8/2001; Dog; Breeder: Sharon A Redmer & Brenda M Vyletel; Ch OTCh StarBright Inverness Glory UDX TDX HT × Ch StarBright Kachina CDX; Owner: Cheryl Smith, Whitmore Lake MI. |
NQ | 513 | CH Tacara's Intrepid Inari VCD2 UD MX MXJ; DL915165/03; 6/13/2000; Bitch; Breeder: Pam O'Day & Linda Newsome; Tacara's Rogue Richelieu × Ch Tacara's Intrepid I Vixen MX MXJ; Owner: M & W Koukkari & Pam O'Day & Linda Newsome, Afton MN. | |
NQ | 514 | Bilgay's Hot Prophet UD; DN017372/02; 11/2/2002; Dog; Breeder: Gail B Cooper & Ron Wetherall; Ch Bilgay's Wind Beneath My Wings TD × Sky Acres Bilgay Kindred Spirit NA NAJ; Owner: Kim Tome, Ellabell GA. | |
NQ | 515 | CH Jamaica Object Of The Game CDX; DN046606/03; 6/29/2003; Dog; Breeder: Helen Hittesdorf; Ch Chateau Blanc's Evening Star × Ch Jamaica The Painted Parrot VCD2 UD HSAs AX AXJ; Owner: Susan Harris, Atlanta GA. | |
Graduate Novice Class Judge: Mr. William H. Huffman |
|||
Place | Score | No. | |
1 | 190.0 | 139 | Starbright Titanium CD HSAs HIAs; DN018542/06; 10/28/2002; Dog; Breeder: Pam Ledbetter & Sharon Redmer; Ch Cinema I Have A Dream VCD2 UD × Ch Starbright Mata Hari TD; Owner: Debby Ventsias, Kankakee IL. |
Veterans Class Judge: Mrs. Nancy J. Glabicki |
|||
Place | Score | No. | |
2 | 197.5 | 613 | Avignon De La Lune CDX; DL720410/02; 12/23/1997; Dog; Breeder: Nikki M Swap & Cynthia Royal; Lynx De La Clairiere Aux Louves × Ch Domberg Talk of The Town CD; Owner: Christine Melk & N Swap & C Royal, Wauwatosa WI. |
4 | 195.0 | 900 | OTCH Chateau Blanc's Chad VCD3 UDX HSCs HICs HXCs; DL641000/07; 6/24/1996; Dog; Breeder: Janina Laurin; Ch Yuma De Chateau Blanc × Ch Chateau Blanc's Are Angel CD; Owner: Angela Genovese, Hamden CT. |
192.5 | 901 | CH Sunsets Celestial Warrior CDX; DL689441/04; 4/29/1997; Dog; Breeder: Linda Robey & Donald Lankster; Klaar Perfect Grys Geest × Ch Bilgay Winter Sky At Sunset; Owner: Janet Boren & Kenneth Phillips, Greensboro NC. | |
1 | 199.0 | 902 | CH Tacara's Home Run Hit CDX HT NA AXJ; DL707414/01; 8/7/1997; Dog; Breeder: M B Hughes Andric & Linda Newsome & R Smiley; Ch Gourou Du Crepuscule Des Loups × Ch Tacara's Femme Fatale II; Owner: L E Cathis & L Newsome, Canton OH. |
A | 903 | CH Summerstorm Coyote Dancing VCD2 RAE HSAs AXJ; DL782839/02; 4/10/1999; Bitch; Breeder: Diane & Sheldon Schultz; CH Otch Bilgay Summerstorm UDX TDX HS NA × Ch Otch Starbright Lasting Glory UDT PT; Owner: Debbie M Eldredge DVM, Vernon NY. | |
NQ | 904 | CH Etoile Demi-Jour De La Lune CD; DL624790/05; 2/18/1996; Bitch; Breeder: Nikki Swap & Cynthia Royal; Questenberg Rheingold × Ch Domburg Talk Of The Town; Owner: Cindy Melk, Wauwatosa WI. | |
3 | 196.5 | 905 | CH Starbright Kilowatt UDX AX AXJ; DL591777/07; 7/9/1995; Dog; Breeder: Sharon A & Edward C Redmer; Ch Perfect Of The Two × Ch StarBright Fait Accompli TDX; Owner: Susan J & George I Young, Greenville OH. |
NQ | 906 | Klaar Boldface Quotation CDX RN; DL771637/01; 3/21/1998; Dog; Breeder: Christine Reed & Dermott Young; Millo Van de Hoge Laer × Udine de la Maison du Bois; Owner: Geoff Stern & Roseann Mandell, Brookline MA. | |
Brace Class Judge: Mr. William H. Huffman |
|||
Place | Score | No. | |
