May 2, 2006
Hotel Carlisle and Convention Center
Carlisle, Pennsylvania
Results: Agility (Tuesday)
Marked catalog in PDF format.
Judge
Name (Judge Number) | Address |
---|---|
Mr. Gregory Beck (16324) | 4508 Stuart Ave, Richmond, VA 23221-1833 |
Results
- Highest Combined Score in Regular Agility Classes: CH MACH Nomatemba De Nordost Noir CD PT NJP
- Highest Combined Score in Preferred Agility Classes: CH Labarges Strate T'Quila Nite CDX RN HT MX AXJ
Novice A Agility Class (20″) Judge: Mr. Gregory Beck Distance: 150 yds.; Time: 80 sec. |
||||
---|---|---|---|---|
Place | Score | Time | No. | |
1 | 100 | 43.28 | 20902 | CH Greenbriar My Heart Will Go On CD TD; DL838303/03; 06-09-00; Bitch; Breeder: Steve Sorenson & Cynthia Simonsen; CH OTCH Artful Dodger of Anduin UDX TDX HT × CH Corsairs Topaz; Owner: Cynthia Simonsen, Elkhorn, WI; Reba; Handler: Cynthia Simonsen. |
2 | 100 | 60.20 | 20904 | Toujours Jeune Made In Idaho; DN082728/01; 08-26-04; Bitch; Breeder: Ken Salerno, Vicki Salerno & Lori Keele; CH Cinema Sweet Tooth × CH Magic's Brise Toujours Jeune; Belgian Tervuren; Owner: Ken Salerno and Vicki Salerno & Lori Keele, New Plymouth, ID; Margaux; Handler: Ken Salerno. |
Novice A Agility Class (24″) Judge: Mr. Gregory Beck Distance: 150 yds.; Time: 80 sec. |
||||
Place | Score | Time | No. | |
1 | 100 | 44.69 | 24901 | Starbright Titanium HSAs HIAs; DN018542/06; 10-28-02; Dog; Breeder: Sharon Redmer & Pam Ledbetter; CH Cinema I Have A Dream VCD2 UD × CH Starbright Mata Hari TD; Belgian Tervuren; Owner: Debby Ventsias, Kankaee, IL; Theo; Handler: Debby Ventsias. |
NQ | 24902 | Cedarcrest Moonshine Whiskey; DN024275/06; 02-24-03; Dog; Breeder: Lori Grove & Michelle Blount; Bonheur Dazzler CD AXP AJP × Cedarcrest The Witching Hour; Belgian Tervuren; Owner: Marcia Pines and Lori Grove, Wake Forest, NC; Logan; Handler: Marcia Pines. | ||
2 | 95 | 75.05 | 24903 | CH Tokeen, Let's Stay Together; DN01110704; 04-22-02; Bitch; Breeder: Baldwin, George & Nash; CH After Shock Ulysses × CH Makeit Asong Of Hitime Tokeen; Belgian Tervuren; Owner: Cynthia Redmon, Asheville, NC; Pearl; Handler: Cynthia Redmon. |
3 | 90 | 50.89 | 24906 | Starbright Cinema Quiz; DL886727/06; 07-18-01; Dog; Breeder: Sharon Redmer, Michele Capparelli-Lally & Edward Redmer; CH Gouro Du Crepuscule Des Loups × CH Domburg French Silk; Owner: Maureen Meyer and Thomas D. Meyer, Madison, WI; Dublin; Handler: Maureen Meyer. |
NQ | 24907 | Aktion Pak's Grace CD RN; DN000140/02; 12-23-01; Bitch; Breeder: Kristy K. Allen; Atim'N Teseko Candy Cane × CH Aktion Pak Ventura Begins CD; Owner: Terry Lee Murphy, Morehead City, NC; Grace; Handler: Terry Lee Murphy. | ||
NQ | 24909 | Maximus Du Cadre Noir; DL876576/10; 05-21-01; Dog; Breeder: Katherine L. John & Mary Linda Adams; CH Iceman De La Grande Lande × Nile De La Grande Lande; Belgian Tervuren; Owner: Susan Sakwa, Fairhaven, MA; Max; Handler: Susan Sakwa. | ||
Novice B Agility Class (20″) Judge: Mr. Gregory Beck Distance: 150 yds.; Time: 80 sec. |
||||
Place | Score | Time | No. | |
NQ | 20701 | CH Boncoeur's Piparkakku OAJ; DL851428/01; 10-15-00; Bitch; Breeder: Barbara Hanna; CH Tambre Van Het Wouwenhof × Debelisi Capriccio; Owner: Wende Steffey and Barbara Hanna, Meadville, PA; Pipar; Handler: Wende Steffey. | ||
NQ | 20702 | CH Shumaker Hills Playstation CD; DL900566/04; 12-20-01; Bitch; Breeder: Kathy & Michael Wagner; CH Timberwind's Moon Dust × CH Norheath's Caprice D'Atim; Belgian Tervuren; Owner: Gerard Bermel and Pat Thomas, Farmers Branch, TX; Sony; Handler: Gerard Bermel. | ||
NQ | 20703 | CH Boncoeur's La Fenice CD HSAs; DL895071/04; 09-28-01; Bitch; Breeder: Barbara A. Hanna; Maigret De La Tangi Morgane × CH Mahagonny's Quest For Fire; Owner: Lauren Cathis, Canton, OH; Pepper; Handler: Lauren Cathis. | ||
NQ | 20704 | Gaelera Bluesette CD RN; DN070422/02; 09-04-02; Bitch; Breeder: Andree Parenteau-Wylie; CH Bergerac Brigadoon PT × Klaar Perfect Gaelera; Owner: Geoff Stern and Roseann Mandell, Brookline, MA; Bluesette; Handler: Geoff Stern. | ||
1 | 95 | 54.26 | 20706 | Sensation's Hearts On Fire TD PT; DN07189609; 05-30-94; Bitch; Breeder: Sue Fregien & Jim Johnston; CH Chiron's Coyote Dreams UDT HIAs OA NAJ × CH MACH3 Sensation's Lambeau Leap CDX RA TDX HSAsd; Owner: Sue Fregien and Jim Johnston, Waterford, WI; Flame; Handler: Sue Fregien. |
Novice B Agility Class (24″) Judge: Mr. Gregory Beck Distance: 150 yds.; Time: 80 sec. |
||||
Place | Score | Time | No. | |
1 | 100 | 47.55 | 20705 | Incyta Headed For Trouble; DN098258/01; 05-04-04; Bitch; Breeder: Marcia Halliday; CH MACH Chiron's Pushing The Limits UD × CH Patana's Windy City Escapade CDX PT MX MXJ; Owner: Cheryl Bavister, Castro Valley, CA; Vixen; Handler: Cheryl Bavister. |
NQ | 24701 | CH Prelude's Beau Geste; DL871640/03; 04-14-01; Dog; Breeder: Marilyn Reichel; CH Preludes The Way We Were CD OA × CH Corsairs Toccata CD NA; Owner: Jim Krapf and Marilyn Reichel, Marshall, WI; Mirage; Handler: Jim Krapf. | ||
NQ | 24702 | Journey's Powerplay; DL712815/03; 09-29-97; Dog; Breeder: Mary Swirles; CH Gourou Du Crepusule Des Loups × CH Desaray Just Liberty; Owner: Mary Swirles, Romulus, MI; Shooter; Handler: Bob Swirles. | ||
A | 24704 | Enchanter De Faire L'Affaire; DL876072/03; 04-15-01; Dog; Breeder: Debra Dawe & John Dawe; CH Branock Rhythm'n Blue & CH CDominika De Faire L'Affaire; Owner: Jan Moran, 37809 Clearbrook Lane, Lovettsville, VA 20180; Chant; Handler: Jan Moran. | ||
3 | 95 | 51.68 | 24705 | Whynotta's Razzle Dazzle; DN077820/06; 07-08-04; Dog; Breeder: Kimberly Cassida & Joseph J; Paling; Nicha Question of Charisme × CH Makeit Tangible Dreams UD TD; Owner: Joan Tkacz and Paul Tkacz, Marlton, NJ; Dazzle; Handler: Shirley Barkan. |
NQ | 24706 | CH Waldenmark's After Eight CD NAP NJP; DL881073/07; 06-20-01; Dog; Breeder: Ingrid Friedenson & Jay Friedenson; CH Acajou Et Chimney Gigolo × CH Waldenmark's Golden Expresso; Owner: John Amsden and Susan Amsden, Chichester, NH; Jeeves; Handler: John Amsdeen. | ||
NQ | 24707 | Animation Groovy Little Trip; DN054125/01; 11-15-03; Bitch; Breeder: Kurt & Jean Matushek; CH MACH Chiron's Pushing The Limits UDX MX MXJ × CH Makeit A Psychedelic Dream MX MXJ; Owner: Cindy Ogden Knowlton, Glenwood, MD; Spree; Handler: Cindy Ogden Knowlton. | ||
NQ | 24708 | Sensation's Young At Heart; DN071896/12; 05-30-04; Bitch; Breeder: Sue Fregien; CH Chiron's Coyote Dreams UDT HIAs OA NAJ × CH MACH3 Sensation's Lambeau Leap CDX RA TDX HSAsd; Owner: Teague Jackson, West Lafayette, IN; Beat; Handler: Teague Jackson. | ||
NQ | 24709 | Incyta Head Games; DN098258/03; 05-04-04; Bitch; Breeder: Marcia Halliday; CH MACH Chiron's Pushing the Limits UD × CH Patana's Windy City Escapade CDX PT MX MXJ; Belgian Tervuren; Owner: Cindy Stubenhofer, Girard, PA; Spice; Handler: Cindy Stubenhofer. | ||
NQ | 24710 | Ravenmasque Spring Into Action RN OAP NJP; DN090040/01; 03-20-04; Dog; Breeder: Sheila Benoit-Gray; Bonheur Renaissance Man × Ravenmasque Vision Quest; Owner: Nadia Innes and Kevin Innes, Winthrop, MA; Ziggy; Handler: Nadia Innes. | ||
NQ | 24711 | Sensation's Hearts Are Wild; DN071896/14; 05-30-04; Bitch; Breeder: Sue Fregien & Jim Johnston; CH Chiron Coyote Dreams UDT OA NAJ HIAs × CH MACH3 Sensation's Lambeau Leap CDX TDX HSAsd RN; Owner: Jean Carman, McGraw, NY; Tiara; Handler: Jean Carman. | ||
2 | 100 | 62.76 | 24712 | Montage Beach Blanket Bingo HT; DL909623/02; 06-05-02; Bitch; Breeder: Kathy Madden; CH Neartic de la Grande Lande × CH Montage Jazz Singer PT; Owner: Susan Geers-Meiners and Kathy Madden, Bethel, OH; Annette; Handler: Susan Geers-Meiners. |
NQ | 24714 | CH Starbright Pandemonium CDX RN; DL876315/02; 05-08-01; Dog; Breeder: Sharon A; Redmer & Brenda M; Vyletel; CH OTCH Starbright Inverness Glory UDX TDX HT × CH Starbright Kachina CDX; Owner: Dianne Allen, Kankakee, IL 60901-7866; Kaos; Handler: Dianne Allen. | ||
NQ | 24716 | Sensation Hearts A'Poppin; DN071896/11; 05-30-04; Bitch; Breeder: Sue Fregien & Jim Johnston; CH Chiron's Coyote Dreams VCD1 UD HS HSAs OA × CH MACH Sensation's Lambeau Leap VDC2 HSAs; Owner: Nancy Burka, Cary, NC; Poppin; Handler: Nancy Burka. | ||
A | 24904 | Trilogys Arwynevenstar Of Anduin; DN064506/02; 03-11-04; Bitch; Breeder: Linda A; Friedow & Rory Friedow, DVM; Versailles De La Lune AX AXJ × CH Wildest Dreams of Anduin UD; Owner: Larry Jackson and Rory Friedow & Linda Friedow, Ames, IA; Arwyn; Handler: Larry Jackson. | ||
Open Agility Class (20″) Judge: Mr. Gregory Beck Distance: 169 yds.; Time: 73 sec. |
||||
Place | Score | Time | No. | |
A | 20502 | CH Venture's Just In Time OA; DL593090/01; 06-12-95; Bitch; Breeder: Carol Hein-Creger & Margaret J. Geller; CH Winjammers Buck-Shot × CH Temptress Traely De Loup Noir; Owner: Mary Swirles, Romulus, MI; Tara; Handler: Mary Swirles. | ||
1 | 100 | 47.99 | 20503 | CH Makeit Tangible Dreams VCD1 UD TDX; DL835496/03; 05-14-00; Bitch; Breeder: J. George DVM, L. Casper DVM & K. Pattison; CH Sunset Skywatch Supernova CDX HSAs NA × CH Kolari Landmark Make It So CD; Owner: Kim Cassida and Joe Paling, Beaver, WV; Tango; Handler: Kim Cassida. |
2 | 95 | 60.84 | 20903 | CH Joules Toujours Jeune; DL851253/08; 09-27-00; Bitch; Breeder: Ken Salerno, Vicki Salerno & Lori Keele; CH Tacara's Srafer Silhouette CDX TD NA × CH Magic's Brise Toujours Jeune; Owner: Vicki Salerno and Ken Salerno & Lori Keele, New Plymouth, ID; Joules; Handler: Vicki Salerno. |
Open Agility Class (24″) Judge: Mr. Gregory Beck Distance: 169 yds.; Time: 73 sec. |
||||
Place | Score | Time | No. | |
NQ | 24501 | Journey's Vladinator NA; DL712815/01; 09-29-97; Bitch; Breeder: Mary Swirles; CH Gourou Du Crepuscule Des Loups × CH Desaray Just Liberty; Owner: Mary Swirles, Romulus, MI; Vlady; Handler: Mary Swirles. | ||
3 | 95 | 54.91 | 24503 | Darboshea's Federation Blue CD NA NAJ; DL781140/02; 04-02-99; Dog; Breeder: Vicki Kelley; CH Touchstone's Cutting Edge × CH Sky Acres d'Assault Mystere d' Shea; Belgian Tervuren; Owner: John Pavlichko and Kim Gauchat, Gilbert, AZ; Jean-Luc; Handler: John Pavlichko. |
95 | 67.82 | 24504 | CH Starbright Run For The Roses RA HSAs NA; DN014695/05; 08-16-02; Bitch; Breeder: G. & M. Byrkit & S. Redmer; CH Neartic de la Grande Lande × CH Starbright Mille Fleurs CDX; Owner: Sue Thompson, Stafford, VA; Derby; Handler: Sue Thompson. | |
90 | 55.57 | 24505 | CH Darkwind Orage De Bonheur CD NA NAJ; DL774702/07; 02-22-99; Dog; Breeder: Joelle White & Alleyne Dickens; Jairouk De La Fureur Du Crepuscule × CH Windsong Ma Donna E Mobile CD OA OAJ AXP AJP; Owner: Jennifer Loach, Arlington, VA; Thunder; Handler: Jennifer Loach. | |
NQ | 24506 | CH Cedarcrest Too Late To Stop NA; DN024275/08; 02-24-03; Dog; Breeder: Lori Grove & Michelle Blount; Bonheur Dazzler CD AXP AJP × Cedarcrest The Witching Hour; Belgian Tervuren; Owner: Lori Grove, Raleigh, NC; Guinness; Handler: Lori Grove. | ||
A | 24507 | Incyta's Runnin' In Overdrive TD NA NAJ; DL909281/01; 01-10-02; Dog; Breeder: Marcia Halliday; CH MACH Chiron's Pushing The Limits UD × CH Patana's Windy City Escapade CDX PT MX MXJ; Owner: Karen Wilson, Clinton Township, MI 48036; Sport; Handler: Karen Wilson. | ||
2 | 95 | 51.73 | 24508 | Chateau De Vie's Jalapeno NA NAJ; DN058297/02; 12-13-03; Dog; Breeder: Judy Bradley & Andrea Meinhart; CH MACH Chiron's Pushing the Limits CDX × CH Monami Cricket O'Chateau D'Vie AX AXJ CD; Owner: Barbara Riley and Paul Riley, Uncasville, CT; Chili; Handler: Barbara Riley. |
1 | 100 | 47.69 | 24509 | CH Tacara's Home Run Hit CDX HT NA AXJ; DL707414/01; 08-07-97; Dog; Breeder: M. B. Hughes-Andric, L. Newsome & R. Smiley; CH Gourou Du Crepuscule Des Loups × CH Tacara's Femme Fatale II; Owner: Lauren Cathis and L. Newsome, Canton, OH 44706; Matthew; Handler: Lauren Cathis. |
NQ | 24511 | Montage Midsummer Night's Dream NA NAJ; DL829528/04; 03-05-00; Bitch; Breeder: Kathy Madden & Darcy Ferrentino; CH Montage Jazz Festival OA OAJ × CH Montage Montrachet AX AXJ; Owner: Darcy Ferrentino and K. Madden, Stillwater, NY; Summer; Handler: Darcy Ferrentino. | ||
4 | 95 | 55.59 | 24512 | CH Shumaker Hills Reminisce NA; DL900566/02; 12-20-01; Bitch; Breeder: Kathy Wagner & Michael Wagner; CH Timberwind's Moon Dust × CH Norheath's Caprice D'Atim; Owner: Deborah J. Hageman and Judith M. Bradley, Willowick, OH; Remmi; Handler: Deborah J. Hageman. |
NQ | 24513 | Silverado's Ruby Tuesday NA NAJ; DN022815/03; 12-10-02; Bitch; Breeder: Kim Gauchat & John Pavlichko; CH Joffrey du Parc du Mont Fleury × CH Atim's Penny Lane CD OA NAJ; Owner: Kim Gauchat and John Pavlichko, Gilbert, AZ; Ruby; Handler: Kim Gauchat. | ||
A | 24715 | DC HR Valley Of The Gods CD HSAds HSBd HIAd HXAds; DL852258/01; 10-05-00; Dog; Breeder: Sean & Sharol Hathaway; CH MACH LaBarge's Pagan Escapade VCD2 HSAs × DC HR Sierra Far Horizons CD HXAs; Owner: Sharol Hathaway and Sean Hathaway, Hampshire, IL; Utah; Handler: Sue Fregien. | ||
NQ | 24717 | OTCH Starbright Paybacks Are Hell UDX2; DL876315/01; 05-08-01; Dog; Breeder: Sharon Redmer & Brenda Vyletel; CH OTCH Starbright Inverness Glory UDX TDX HT × CH Starbright Kachina CDX; Owner: Cheryl Smith, Whitmore Lake, MI; Tag; Handler: Cheryl Smith. | ||
Excellent A Agility Class (20″) Judge: Mr. Gregory Beck Distance: 176 yds.; Time: 64 sec. |
||||
Place | Score | Time | No. | |
NQ | 20301 | Tacara's Cache - Cache TD HSAs OA AXJ; DN057660/01; 12-07-03; Bitch; Breeder: Marcia & Will Koukkari, P. O'Day & L. Newsome; CH Tacara's Bayonne Bandol CD × CH Tacara's Intrepid Inari VCD2 UDT MX MXJ; Belgian Tervuren; Owner: Marcia Koukkari and Linda Newsome, Afton, MN; Cache; Handler: Will Koukkari. | ||
A | 20302 | CH Saracen Shanghai Noon OA AXJ; DL885619/04; 06-29-01; Bitch; Breeder: Elaine Stearnes & Carmen Helgesen; CH Cinema I Have A Dream VCD2 UD × CH Snowflower Desert Saracen CD HT; Owner: Elizabeth Broyles, Boones Mill, VA; Rio; Handler: Elizabeth Broyles. | ||
NQ | 20303 | CH Arlequin Felony At Bonheur OA AXJ; DL785072/06; 01-11-99; Bitch; Breeder: Betsy Keating & Alleyne H. Dickens; Maverick-Mustang de Condivicnum × CH Bonheurs Crime Spree CD HS; Owner: Carrole Dickens and Alleyne Dickens & Betsy Keating, Danville, NC; Fallon; Handler: Carrole Dickens. | ||
NQ | 20304 | CH Corsair's Matisse Jolie CDX RN OA AXJ; DL838303/02; 06-09-00; Bitch; Breeder: Steve Sorenson & Cindy Simonsen; CH OTCH Artful Dodger of Anduin UDX TDX HT × CH Corsairs Topaz; Owner: Carol Lautzenheiser, Arlington, TX; Matisse; Handler: Carol Lautzenheiser. | ||
2 | 100 | 58.12 | 20305 | Toujours Jeune Leola OA OAJ; DN038426/05; 06-07-03; Bitch; Breeder: Ken & Vicki Salerno & Lori Keele; CH Irish Toujours Jeune AX MXJ × CH Magic's Brise Toujours Jeune; Owner: Kelly Keele and Lori Keele & Vicki Salerno, Rigby, ID; Lola; Handler: Kelly Keele. |
1 | 100 | 42.14 | 20501 | Sprite's Exhilarating Ride NA OAJ; DN072263/03; 05-24-04; Bitch; Breeder: Denise Fenzi; Tarkatan Ammoniakki × Soja Sprite's Brea du Trieu De Leers AX OAJ; Belgian Tervuren; Owner: Nancy VonHaden, Mukwonago, WI; Thrill; Handler: Nancy VonHaden. |
Excellent A Agility Class (24″) Judge: Mr. Gregory Beck Distance: 176 yds.; Time: 64 sec. |
||||
Place | Score | Time | No. | |
NQ | 24301 | Notable Nash De Mon Plaisir OA OAJ; DL876382/03; 04-21-01; Dog; Breeder: Jeffrey & Kate Bouffard; CH Lancelot de Mon Plaisir × Xiba des Terres Bergeres; Belgian Tervuren; Owner: Joyce Brook and Robert Brook, Newton Square, PA; Nash; Handler: Joyce Brook. | ||
NQ | 24302 | Journey's Ice Breaker OA NAJ; DL712815/02; 09-29-97; Bitch; Breeder: Mary Swirles; CH Gourou De Crepusule Des Loups × CH Desaray Just Liberty; Owner: Mary Swirles, Romulus, MI 48174; Chips; Handler: Bob Swirles. | ||
NQ | 24303 | CH Incyta Way Ahead VCD1 OA OAJ; DN098258/02; 05-04-04; Dog; Breeder: Marcia Halliday; CH MACH Chiron's Pushing the Limits UD × CH Patana's Windy City Escapade UDT PT MX MXJ; Owner: Barbara Wirkowski, Middletown, NJ; Topper; Handler: Barbara Wirkowski. | ||
NQ | 24304 | Basquelaine-Montage Save The World OA AXJ; DL898227/01; 12-12-01; Dog; Breeder: Kelley Hoffman & Kathy Madden; CH Belamba Seaflower Montage PT CD × Mohagonny's Rites of Passage; Owner: Darcy Ferrentino and K. Hoffman & K. Madden, Stillwater, NY; Connor; Handler: Darcy Ferrentino. | ||
2 | 100 | 50.56 | 24305 | Revelry's Double D CD RN OA OAJ; DN015504/01; 01-06-02; Bitch; Breeder: Megan Barbeau; CH Revelry's Aviator × Brenmar's Honor and Glory; Owner: Sue Peterson and Megan Barbeau, Cogan Station, PA; Quinna; Handler: Sue Peterson. |
A | 24306 | CH Jamaica Bird Of Paradise TD OA OAJ; DN04660601; 06-29-03; Bitch; Breeder: Helen H. Hittesdorf; CH Chateau Blancs Evening Star × CH Jamaica The Painted Parrot UDT HS AX AXJ; Owner: Helen Hittesdorf, Northglenn, CO; Wing; Handler: Helen Hittesdorf. | ||
NQ | 24307 | CH Hobbytyme's Diamond Rio CD OA OAJ; DL665396/03; 11-18-96; Dog; Breeder: Diane Brzezinski; CH Camarade's Give It All U Got UDX TD OA × CH Hi Hope Fancrest Covenant Gem CDX; Owner: Diane Brzezinski, Solon, OH; Rio; Handler: Diane Brzezinski. | ||
A | 24308 | Brenmar's Brise La Glace OA OAJ; DL897982/05; 12-16-01; Bitch; Breeder: Brenda Marotto; CH Teti Kenen Nitsouy × CH Malaga De La Cabanne du Berger; Owner: Teri Alger and Dave Alger & Paula Eldridge, Balto, MD; Bri; Handler: Teri Alger. | ||
A | 24309 | CH Tacara's Brianna Bella Noir CD OA OAJ; DN001315/03; 02-18-02; Bitch; Breeder: Brianna Newsome & Linda Newsome; Desperado De Loup Noir × CH Tacara's Rasala Rauon; Owner: Carol Holmes and Linda Newsome, Port Neches, TX; Bella; Handler: Carol Holmes. | ||
NQ | 24310 | CH De-Pree's Good Day Sunshine RN OA AXJ; DL816786/01; 12-05-99; Dog; Breeder: Deena Pries, Rory Friedow DVM & Linda Friedow; CH Paco Van Marafmar × CH De-Pree's Magnolia of Anduin; Owner: Karri Higgins and Mark Wilke, Des Moines, IA; Ray; Handler: Karri Higgins. | ||
3 | 100 | 51.44 | 24311 | CH Nicha Cos D'Estournel OA OAJ; DN100290/01; 08-19-03; Bitch; Breeder: Nadia Beaulieu & Michele Gauvin; CH Outlaw De La Clairiere Aux Louvrs & Nicha Indiana Rose Des Sables; Owner: Ros Arienti and Michele Gauvin, Gray, ME; Reeta; Handler: Ros Arienti. |
1 | 100 | 49.60 | 24502 | Starbright Cinema Valdazur NA NAJ; DN050343/02; 10-14-03; Dog; Breeder: Michael Herrin, Michelle Capparelli-Lally, Sharon Redmer; CH Branock Out To Impress PT OA OAJ × CH Starbright Cineman Nantucket CD; Owner: Karen Johnson and Patrick K. Johnson, Walled Lake, MI 48390-0246; Dazz; Handler: Karen Johnson. |
NQ | 24510 | CH Chimeric Do It Again NA OAJ; DL914066/05; 09-28-02; Dog; Breeder: Carole Corbin; CH Winjammers Bien Vu × CH Chimeric Archipelago Afterglow; Owner: Debbie Smith and Jim Smith, Cardington, OH; Steele; Handler: Debbie Smith. | ||
Excellent B Agility Class (20″) Judge: Mr. Gregory Beck Distance: 176 yds.; Time: 64 sec. |
||||
Place | Score | Time | No. | |
NQ | 20101 | Crestar's Lune Esprit CD PT MX MXJ; DL713117/05; 10-15-97; Bitch; Breeder: E. McGuinness & B. Steiner; CH OTCH Artful Dodger of Anduin UDX TDX HT × CH Crestar Chanteuse D'Ember TD HSAs NA; Owner: Barbara Riley and Paul Riley, Uncasville, CT; Kim; Handler: Barbara Riley. | ||
2 | 100 | 45.94 | 20102 | CH Tacara's Racelon Reverie CDX RN MX MXJ; DL828684/03; 03-21-00; Bitch; Breeder: Linda Newsome; CH Sunset's Orion After Dark CDX AX AXJ × CH Tacara's Femme Fatale II; Owner: Anita Tipton and Linda Newsome, Keller, TX; Rev; Handler: Anita Tipton. |
3 | 100 | 45.99 | 20103 | MACH Cachet Noir Synchronicity; DL897856/01; 08-09-01; Bitch; Breeder: Dana Mackonis & Dana Tucker; CH Joffrey du Parc du Montfleury × DeBelisi Davidia AX AXJ; Belgian Tervuren; Owner: Todd VonHaden and Nancy VonHaden, Muskego, WI 53149; Magda; Handler: Todd VonHaden. |
NQ | 20104 | CH MACH3 Sensation's Lambeau Leap VCD2 RA TDX HSAds; DL797992/01; 07-10-99; Bitch; Breeder: Sue Fregien; CH Chateau Blanc's Blue Bayou & CH LaBarge's Outrageous Accent CDX TD HSAs MX AXP MXJ AJP; Owner: Sue Fregien and Jim Johnston, Waterford, WI; Brooks; Handler: Sue Fregien. | ||
100 | 59.67 | 20105 | CH Monami Cricket O'Chateau D'Vie CD AX AXJ; DL791639/01; 06-19-99; Bitch; Breeder: Sandi Weldon & Peri Norman; CH Cavalier's Perfect Partner CDX × CH Chateau de Vie's Fire Bean; Owner: Judith M. Bradley and Andrea Meinhart, Conowingo, MD 21918; Cricket; Handler: Judith M. Bradley. | |
4 | 100 | 49.53 | 20106 | CH Set To Stun Of Anduin CD MX MXJ; DL881479/05; 05-29-01; Bitch; Breeder: Linda & Rory Friedow; CH Tacara's Rasalaun Rendition × CH Wildest Dreams of Anduin UD; Belgian Tervuren; Owner: Jacqueline Fredricks, Beaver Dam, WI; Deanna; Handler: Jacqueline Fredricks. |
NQ | 20107 | CH Allstar's Livin On The Edge VCD2 HSAs AX MXJ; DL85721802; 11-18-00; Bitch; Breeder: Tim Beihoff & Carol Allen; CH Monami Baikal Two Perfect & CH Jaccar's Reina De La Risa; Owner: Marie Ashbaugh, Muskego, WI; Paige; Handler: Marie Ashbaugh. | ||
NQ | 20108 | CH Patana's Windy City Escapade CDX PT MX MXJ; DL589514/02; 07-09-95; Bitch; Breeder: Robert Whitesides & Pat Weymouth; CH Coda's Roadside Escapade CDX TD OA × CH Patana's Tearin' Around MX OAJ HT; Owner: Marcia Halliday, Rockwood, ON, Canada; Flurry; Handler: Marcia Halliday. | ||
1 | 100 | 39.45 | 20109 | CH Makeit A Psychedelic Dream MX MXJ; DL835496/04; 05-14-00; Bitch; Breeder: Jan George DVM, Linda Casper DVM & Kristina Pattison; CH Sunset Skywatch Supernova CDX HS NA × CH Kolari Landmark Make It So CD; Belgian Tervuren; Owner: Jean Matushek and Kurt Matushek, Elgin, IL; Psyche; Handler: Jean Matushek. |
NQ | 20110 | Winjammers Headlines RN AX AXJ; DL832329/08; 02-27-00; Bitch; Breeder: Pat Morgan; Hades du Bois du Tot HT × Jenny du Crepuscule des Loups PT; Owner: Paula Rubin and Allan Rubin, Cincinnati, OH; X'tra; Handler: Paula Rubin. | ||
NQ | 20111 | Sensation's Life Spirit RN HSAs MX MXJ; DL826745/04; 02-16-00; Bitch; Breeder: Sue Fregien; CH Chateau Blanc's Blue Bayou × CH LaBarge's Outrageous Accent CDX TD HSAs MX AXP MXJ AJP; Owner: Jim Johnston and Sue Fregien, Waterford, WI; Sila; Handler: Jim Johnston. | ||
Excellent B Agility Class (24″) Judge: Mr. Gregory Beck Distance: 176 yds.; Time: 64 sec. |
||||
Place | Score | Time | No. | |
NQ | 24101 | CH Tacara's Intrepid Inari VCD2 UD MX MXJ; DL91516503; 06-13-00; Bitch; Breeder: Pam O'Day & Linda Newsome; CH Tacara's Rogue Richileau × CH Tacara's Intrepid Ivixen MX MXJ; Owner: Will Koukkari and Marcia Koukkari, P. O'Day & L. Newsome, Afton, MN; Inari; Handler: Will Koukkari. | ||
NQ | 24102 | Kodiaks Midnight Sun CD MX MXJ; DL753992/02; 08-01-98; Dog; Breeder: Kae Sherrill; AO Kaes Rusty × AO Kaes Dutches; Owner: Rob Rachow and Jodi Rachow, Chagrin Falls, OH; Kodi; Handler: Rob Rachow. | ||
NQ | 24103 | Incyta Over Th'limit At Chiron TDX MX MXJ; DL909281/03; 01-10-02; Bitch; Breeder: Marcia Halliday; CH MACH Chiron's Pushing The Limits UD × CH Patana's Windy City Escapade CDX PT MX MXJ; Owner: Jutta Hammermueller, Kitchener, ON, Canada; Ticket; Handler: Jutta Hammermueller. | ||
NQ | 24104 | CH D'Egan De Faire L'Affaire CD MX MXJ; DL772057/04; 12-09-98; Dog; Breeder: Debra Kay-Johnson Dawe & John E; Dawe; CH Bergerac Bazille × CH CDominika de faire l'affaire CD; Owner: Katharine Dachlet and David Dachlet, Greenleaf, WI; Egan; Handler: Katharine Dachlet. | ||
NQ | 24105 | Epris Pardon My French TD MX NAP MXJ OJP; DL781350/05; 11-05-98; Dog; Breeder: Doni Zahn-Heule; Jairouk de la Fureur du Cresuscule PT × CH Tender van de Hoge Laer; Belgian Tervuren; Owner: Carolyn Wilkerson, Powhatan, VA 23139; Renny; Handler: Carolyn Wilkerson. | ||
3 | 100 | 48.10 | 24106 | CH Montage Beach Talisman PT AX MXJ; DL909623/01; 06-05-02; Dog; Breeder: Kathy Madden; CH Neartic de la Grande Lande & CH Montage Jazz Singer PT; Owner: Darcy Ferrentino and Kathy Madden, Stillwater, NY; Charm; Handler: Darcy Ferrentino. |
100 | 53.10 | 24107 | CH Just Sayno Toujours Jeune CDX MX MXJ; DL851253/03; 09-27-00; Bitch; Breeder: Lori Keele, Ken Salerno & Vicki Salerno; CH OTCH Tacara's Srafer Silhouette UDX TD MX MXJ × CH Magic's Brise Toujours Jeune; Belgian Tervuren; Owner: Debbie Deuth and Lori Keele, Littleton, CO; Taboo; Handler: Debbie Deuth. | |
