April 30, 2006
Keepstone Farm
Berryville, Virginia
Results: Herding (Sunday)
Judges
Name (Judge Number) | Address |
---|---|
Roy M. Johnson (ZC587) | 1049 E Ferry Rd, Gladys, VA, 24554-2652 |
Susan Rhoades (40742) | 412 Russell Rd, Berryville, VA 22611-2326 |
Results
- High in Trial: CH Theriots Dixie Darling CDX NA NAJ
- Reserve High in Trial: CH Starbright Rock 'N Roll PT
Herding Test Judge: Roy M. Johnson |
|||
---|---|---|---|
Place | Score | No. | |
Q | 101 | Cornus Kousa Di Villa Roma; DN095703/03; 12/25/04; Dog; Breeders: Larry Hostetler & Lisa Aliapoulios. N'est-ce Pas Van Moned × CH Xugar Van de Hoge Laer; Owner: Susan Geers-Meiners, Bethel, OH. Handler: Robert J. Meiners. | |
Q | 102 | Sensation's From The Heart; DN071896/16; 05/30/04; Bitch; Breeders: Owners; CH Chiron's Coyote Dreams, UDT HIAs OA NAJ × CH MACH3 Sensation's Lambeau Leap, CDX RA TDX HSAsd; Owners: Sue Fregien & Jim Johnston, Waterford, WI. | |
Q | 104 | CH Pathfinderstarbright Caserio; DL898371/01; 11/23/01; Bitch; Breeders: Sharon Ann Redmer & Maureen & John Foley; CH Cinema I Have a Dream, UDX TDX NAJ OA × CH Starbright Make a Wish, CD TDX; Owners: Pamela Ledbetter, Sharon Redmer & Maureen Foley, Lugoff, SC. Handler: Dorothy Dillon | |
Q | 105 | Starbrightsummerstorm Uproar; DN025302/05; 01/15/03; Dog; Breeders: Diane Schultz & Sheldon Schultz & Sharon Redmer; CH Neartic de la Grande Lande × CH OTCH Starbright Lasting Glory, TD PT; Owner: Susan Roth-Vainder, Chelsea, MI. Handler: Cheryl Smith. | |
Q | 106 | Codanclassicfreeforallchiosi; DL87187401; 03/23/01; Bitch; Breeders: Susan Morlan & Susan West; CH Coda's Utopian Masterpiece, CD × CH Fastbreak's Dutch Design; Owner: Cynthia Wegner, Powell, OH. | |
Q | 107 | CH Nicha Cos D'Estournel OA OAJ; DN100290/01; 08/19/03; Bitch; Breeders: Nadia Beaulieu & Michele Gauvin; CH Outlaw de la Clairiere Aux Louves × Nicha Indiana Rose des Sables; Owners: Ros Arienti & Michele Gauvin, Gray, ME. | |
Pre-Trial Test Judge: Roy M. Johnson |
|||
Place | Score | No. | |
NQ | 201 | Montage Beach Blanket Bingo HT; DL909623/02; 06/05/02; Bitch; Breeder: Kathy Madden. CH Neartic de la Grande Lande × CH Montage Jazz Singer, PT; Owners: Susan Geers-Meiners & Kathy Madden, Bethel, OH. | |
Q | 202 | Star Bright Tallyho PT; DN018542/02; 10/28/02; Bitch; Breeders: Sharon Ann Redmer & Pamela Ledbetter. CH Cinema I Have A Dream, VCD2 UD × CH Starbright Mata Hari, TD; Owner: Dorothy Dillon, Anderson, SC. | |
Q | 203 | Montage Surfs Up VCD1 CDX; DL799881/05; 08/28/99; Bitch; Breeder: Kathy Madden. CH Montage Tokay Pinot Gris × CH Montage Jazz Singer, PT; Owners: Maura Hogan & Kathy Madden, Syracuse, NY. | |
A | 204 | CH Jamaica Object Of The Game CDX; DN046606/03; 06/29/03; Dog; Breeder: Helen Hittesdorf. CH Chateau Blanc's Evening Star × CH Jamaica The Painted Parrot, VCD2 UD HSAS AX AXS; Owner: Susan Harris, Atlanta, GA. | |
NQ | 205 | Winjammers Headlines RN AX AXJ; DL832329/08; 02/27/00; Bitch; Breeder: Pat Morgan. Hades du Bois du Tot, HT × Jenny du Crepuscule des Loups, PT; Owners: Paula & Allan Rubin, Cincinnati, OH. | |
NQ | 206 | CH Makeit Dreams And Schemes VCD1 OA OAJ; DL835496/01; 05/14/00; Dog; Breeders: Janice L. George, Linda A. Casper, Kristina Pattison. CH Sunset Skywatch Supernova, CDX HS NA × CH Kolari Landmark Make It So, CD BAR; Owners: Janice L. George & William C. Larrick, Winchester, VA. Handler: Sue Thompson | |
Q | 207 | CH Montage Montrachet AX AXJ; DL634091/14; 04/27/96; Bitch; Breeder: Kathy Madden. CH Belamba Seaflower Montage, CD PT × Snowflower's Maine Desire, HS; Owners: Darcy Ferrentino & Kathy Madden, Stillwater, NY. | |
Q | 208 | Klaar Perfect Epic Entertainer; DN130947/01; 07/25/05; Dog; Breeders: Dermott Young & Arthur M. Bell. Ch OTCH Klaar Once in a Lifetime, VDX2 TDX × Klaar Treasure of Gildas; Owner: Kim Tome, Ellabell, GA. | |
A | 209 | Cotah's Dalliance O'Earlymoon; DN117645/02; 06/25/05; Dog; Breeders: Dawn & Pat McClain & Stephanie Jack. CH Magic's Breez'n The South, CD HSAs NA OAJ × CH B'Elanna of Earlymoon; Owners: Lara L. Matthews & Stephanie Tones-Jack, Charleston, SC. | |
Q | 210 | CH Waldenmarks Chocolate Chip HT; DL88107304; 06/21/01; Dog; Breeders: Jay & Ingrid Friedenson. CH Acajou et Chimay Gigolo, CGC × CH Waldenmark's Golden Espresso, CD; Owner: Theresa Ann Hunter, Dallas, TX. | |
Q | 211 | Boncoeur's Power Play; DN076892/01; 06/12/04; Dog; Breeders: Barbara Hanna & James L. Hanna. CH Winjammers Speak of the Devil × CH Boncoeur's Piparkakku; Owners: Lauren E. Cathis & Barbara Hanna, Canton, OH. | |
A | 212 | Chienbrun Dazzln Pearl Heart; DL906964/01; 03/30/02; Bitch; Breeder: Owner. CH Outlaw de la Clairiere aux Louves × Chienbrun Bedazzle; Owner: Nancy Vida, Elkhart, IN. | |
A | 214 | Bilgay's High-Minded; DN091873/04; 12/19/04; Bitch; Breeders: Gail B. Cooper & Lynne Wetherell. CH Bilgay's Buckaroo Bonzai × CH Winjammer's The Devil You Say TD; Owner: Lara L. Matthews, Charleston, SC. | |
Q | 103 | Whynotta KO Clarion Song; DN077820/05; 07/08/04; Bitch; Breeders: Kimberly A. Cassida & Joseph J. Paling; Nicha Question Of Charisme × CH Makeit Tangible Dreams, VCD1 UD TDX; Owner: Kristina F. Pattison, Hodgenville, KY. | |
Started Class Course A, Sheep Judge: Susan Rhodes |
|||
Place | Score | No. | |
NQ | 301 | Montage Mavericks Surf Break RA PT; DL799881/03; 08/28/99; Dog; Breeder: Kathy Madden. CH Montage Tokay Pinot Gris × CH Montage Jazz Singer, PT; Owner: Robert J. Meiners, Bethel, OH. | |
1/H | 95.0 | 302 | CH Theriots Dixie Darling CDX NA NAJ; DL737386/01; 04/18/98; Bitch; Breeder: Owner. Lodi de la Prairie de la Sommerau × CH Symons Treasure Evonne, UD NA; Owner: Mary Theriot, Bedford, VA. |
83.0 | 303 | CH MACH Nomatemba De Nordost Noir CD PT NJP; DL738958/02; 05/10/98; Dog; Breeders: Rita Thatcher & Delphine Johnsen. CH LaBarges One Night Stand, CD × CH Elka Av de Loup Noir; Owner: Colleen Cody, Mansfield, MA. | |
3 | 88.0 | 304 | Star Bright Tallyho PT; DN018542/02; 10/28/02; Bitch; Breeders: Sharon Ann Redmer & Pamela Ledbetter. CH Cinema I Have A Dream, VCD2 UD × CH Starbright Mata Hari, TD; Owner: Dorothy Dillon, Anderson, SC. |
NQ | 305 | Montage Surfs Up VCD1 CDX; DL799881/05; 08/28/99; Bitch; Breeder: Kathy Madden. CH Montage Tokay Pinot Gris × CH Montage Jazz Singer, PT; Owners: Maura Hogan & Kathy Madden, Syracuse, NY. | |
NQ | 306 | Sensation's Hearts On Fire TD PT; DN071896/09; 05/30/04; Bitch; Breeders: Owners. CH Chiron's Coyote Dreams, UDT HIAs OA NAJ × CH MACH3 Sensation's Lambeau Leap, CDX RA TDX HSAsd; Owners: Sue Fregien & Jim Johnston, Waterford, WI. | |
NQ | 307 | CH Mahagonny's Southern Cross PT; DL751211/01; 03/29/98; Dog; Breeders: Rolf Bergkvist & Carina Tolge-Bergkvist. CH Halicarnasse du Royaume de Bucksye × Mahagonny's Kisses of Fire; Owners: Melissa A. Poage & Alleyne H. Dickens, Hopkins, SC. | |
5 | 86.0 | 308 | CH Darkwind Orage De Bonheur CD NA NAJ; DL774702/07; 02/22/99; Dog; Breeders: Joelle White & Alleyne Dickens. Jairouk de la Fureur du Crepuscule × CH Windsong Ma Donna E Mobile, CD OA OAJ AXP AJP; Owner: Jennifer Loach, Arlington, VA. |
A | 309 | Montage Beach Blanket Bingo HT; DL909623/02; 06/05/02; Bitch; Breeder: Kathy Madden. CH Neartic de la Grande Lande × CH Montage Jazz Singer, PT; Owners: Susan Geers-Meiners & Kathy Madden, Bethel, OH. | |
4 | 86.0 | 310 | CH Dessine De Faire L'Affaire CD PT; DL772057/01; 12/09/98; Dog; Breeders: Debra K. & John E. Dawe. CH Bergerac Bazille × CH C'dominika de faire l'affaire, CD; Owner: Maryanne Ryno Vrabel, Troy, OH. |
NQ | 311 | Montage Winter's Tale At Talisman PT; DL829528/01; 03/05/00; Bitch; Breeders: Owners. CH Montage Jazz Festival, OA OAJ × CH Montage Montrachet, AX AXJ; Owners: Kathy Madden & Darcy Ferrentino, Stillwater, NY. | |
2/R | 89.0 | 312 | CH Starbright Rock 'N Roll PT; DN014695/01; 08/16/02; Dog; Breeders: George & Mary Byrkit & Sharon Ann Redmer. CH Neartic de la Grande Lande × CH Starbright Mille Fleurs, CDX; Owners: Jackie Brown & Mary Byrkit, Greenwood, SC. |
NQ | 213 | CH Starbright Out And About RE PT; DL862239/03; 12/17/00; Breeders: Pamela G. Ledbetter & Sharon Ann Redmer. CH Bergerac Brigadoon, PT × CH Starbright Kismet, CD; Owner: Jackie C. Brown, Greenwood, SC. | |
Started Class Course B, Sheep Judge: Susan Rhodes |
|||
Place | Score | No. | |
NQ | 401 | Cachet Noir Untie My Heart HSAs; DN016052/09; 10/11/02; Bitch; Breeders: Dana Mackonis & Elizabeth McCarthy. CH Joffrey du Parc du Mont Fleury × Cachet Noir Rosegold Rockaway; Owner: Dana Mackonis, Durham, NC. | |
Intermediate Class Course A, Sheep Judge: Susan Rhodes |
|||
Place | Score | No. | |
NQ | 501 | KO Supernova High Altitude HSAs; DN02607403; 03/10/03; Dog; Breeders: Kristina & Derek Pattison & Libbye Miller, DVM. OTCH Summerstorm Higher Ground, UDX TDX PT × CH Makeit KOs Appalachian Dream; Owner: Libbye Miller, DVM, Elizabethtown, KY. | |
NQ | 502 | CH Boncoeur's La Fenice CD HSAs; DL895071/04; 09/28/01; Bitch; Breeder: Barbara A. Hanna. Maigret de la Tangi Morgane × CH Mahagonny's Quest For Fire; Owner: Lauren E. Cathis, Canton, OH. | |
NQ | 503 | CH MACH3 Sensation's Lambeau Leap VCD2 RA TDX HSAds; DL797992/01; 07/10/99; Bitch; Breeder: Sue Fregien. CH Chateau Blanc's Blue Bayou × CH LaBarge's Outrageous Accent, CDX TD HSAs MX AXP MXJ AJP; Owners: Sue Fregien & Jim Johnston, Waterford, WI. | |
NQ | 504 | CH Starbright Run For The Roses RA HSAs NA; DN014695/05; 08/16/02; Bitch; Breeders: George & Mary Byrkit & Sharon Redmer. CH Neartic de la Grande Lande × CH Starbright Mille Fleurs, CDX; Owner: Sue Thompson, Stafford, VA. | |
Advanced Class Course A, Sheep Judge: Susan Rhodes |
|||
Place | Score | No. | |
1 | 85.0 | 601 | DC HR Valley Of The Gods CD HSAds HSBd HIAd HXAds; DL852258/01; 10/05/00; Dog; Breeders: Owners. CH MACH LaBarges Pagan Escapade, VCD2 UD HSAs OAP OJP × DC HR Sierra Far Horizons, CD HXAs; Owners: Sharol & Sean Hathaway, Hampshire, IL. |
Advanced Class Course B, Sheep Judge: Susan Rhodes |
|||
Place | Score | No. | |
1 | 78.0 | 701 | DC HR Valley Of The Gods CD HSAds HSBd HIAd HXAds; DL852258/01; 10/05/00; Dog; Breeders: Owners. CH MACH LaBarges Pagan Escapade, VCD2 UD HSAs OAP OJP × DC HR Sierra Far Horizons, CD HXAs; Owners: Sharol & Sean Hathaway, Hampshire, IL. |