Nashville Dog Training Club, Inc.
Obedience Trial
Thursday, January 29, 2004
Williamson County AgEXPO Park4215 Long Ln
Franklin, TN 37064-7205
Classes Offered:
- Novice A Class
- Novice B Class
- Open A Class
- Open B Class
- Utility A Class
- Utility B Class
- Pre-Novice Class
- Graduate Novice
- Brace Class
- Veterans
|
Novice A Class Judge: Gregory Feathers |
|||
|---|---|---|---|
| 2 | 183.0 | 101 | Kirkwood Buckley Scarletgrey; SN821064/05; MAR-20-2001; Dog; Retriever (Golden); Breeder: Karen & Richard Simmons; CH Pekay's Have Gun Will Travel × Goldenbear's Wings Of Love; Owner: Rev. Jack A. Hollis Jr., Memphis, TN. |
| 3 | 171.0 | 102 | Closeburn Johnston Kerr; TP146045/03; JAN-29-2001; Dog; Cavalier King Charles Spaniel; Breeder: Linda Fairchild & Timothy Beard; Closeburn William Douglas CD × Closeburn Clementina Duglas; Owner: Terri & Jim Dantin, Prospect, KY. |
| 4 | 171.0 | 104 | Ginger's Nutmeg; ILP95852; AUG-26-2001; Bitch; Retriever (Golden); Breeder: Debbie Slocum; My Daddy Calls Me Mutley × Ginger Belle of Slocum Ridge; Owner: Carrie Gamblin, Glencoe, AL. |
| 1 | 187.0 | 106 | Marru's Riley O'Sullivan; SN781862/09; OCT-31-2000; Dog; Retriever (Golden); Breeder: Karen & Tim Waninger; Gus Buster III × Ginger Rae Sunshine; Owner: Trevor C. Barabé & Marlene R. Hart, Newburgh, IN. |
| NQ | 115 | Sable Von Blitsaerd; DL594797/07; AUG-27-1994; Bitch; German Shepherd Dog; Breeder: Wayne Collins; Quenn Vom Haus Antverpa × Lucy Vom Matschenka; Owner: Margaret Trudrung, Shelbyville, TN. | |
| A | 116 | Candan Von Prufenpuden; DN032568/02; FEB-25-2003; Dog; German Shepherd Dog; Breeder: Rhonda D. Long; Okar Vom Farbenspiel × Gayla Von Grunheide CD; Owner: Erica T. & G. Brad Smith, Nicholasville, KY. | |
| A | 119 | Gidget Dutchess Of Lake Grove; SN714476/03; FEB-24-2000; Bitch; Spaniel (Cocker); Breeder: Darlene Marx; Texas Moon Star × Maggie Of Caitlin's Run; Owner: Diane Kuplack, Crestwood, KY. | |
| NQ | 120 | De Leao's Seaspray; WR030193/03; APR-09-2001; Dog; Portuguese Water Dog; Breeder: Renee Reimerzer; CH Farmion's Don Juan De Leao × De Leaos Space Odyssey; Owner: Jo-Anne Bachorowski, Nashville, TN. | |
|
Novice B Class Judge: Ted G. McCall |
|||
| NQ | 201 | Firefly's Illusive Dream Girl; RN005227/01; JUN-13-2002; Bitch; Manchester Terrier; Breeder: Pauline Binek; CH Firefly's Bratley Doodlebug × CH Velvet Firefly's Red Hot Fawn; Owner: Debbie McDonald & Pauline Binek, Louisville, KY. | |
| 4 | 191.5 | 202 | Skyhigh Citabria O'Jubalhil VCD1 JC; HM969706/01; JUL-27-2001; Bitch; Scottish Deerhound; Breeder: Deborah Cutter & Joan Shagan; DC NFC Chartwell Silver Run Valevue SC × CH Highlander Annwn O'Jubalhil VCD2 UD; Owner: Deborah L. Cutter, Lebanon, TN. |
| NQ | 204 | Merrigold's Power To Change; SN637297/06; APR-27-1999; Dog; Retriever (Golden); Breeder: Louise E. McGavic & Susan H. McGavic; CH Bretland Austin-Healy LTD × CH Merrigold's L'Il Snowdrop CD; Owner: Louise M. & Gregory K. Box, Louisville, KY. | |
| 183.5 | 205 | Finnesse All Jazzed Up CD; PP670739/01; MAR-09-2001; Bitch; Poodle; Breeder: Linda Pietarinen; Baroque Country Music Man × Signet Finnesse Ivory Lady; Owner: Kevin J. & Carol L. Stone, Clarkson, KY. | |
| 183.0 | 206 | Kyleakin Lark; HN001169/11; MAY-25-2002; Bitch; Scottish Deerhound; Breeder: Betty L. Stephenson; DC Old ST. Andrews D'Lux SC × CH Highlander's Beara Mikal CD JC OA OAJ; Owner: Betty L. Stephenson, Bowling Green, KY. | |
| 180.0 | 209 | Dune's Delightfull Doll CD NA NAJ; SN870476/04; SEP-24-2001; Bitch; Spaniel (Cocker); Breeder: Dina M. Burke; CH My-Ida-Ho Look N'Good × CH Moody's Madison Avenue Of Dune; Owner: Nicole & Trace Gorham, Bowling Green, KY. | |
| 171.0 | 210 | Annie Banannie; WP924859/07; JUN-18-1999; Bitch; Doberman Pinscher; Breeder: Mary Schwertfeger; D'Artagnan Musket Ball × Joaquin Kwasababu; Owner: Judy A. Morton, Murfreesboro, TN. | |
| 1 | 194.5 | 211 | CH Wildfire's So So Good CD; WR033411/01; JUN-01-2001; Dog; Doberman Pinscher; Breeder: Karen Ann Fuss; CH Perfex Cat O Nine Tails CD × CH Gemstone's Wildfire And Ice UDX; Owner: Karen Ann Fuss, Pacific, MO. |
| NQ | 219 | King; DL795759/01; MAR-13-1997; Dog; German Shepherd Dog; Breeder: Z. de Groot; Rakker × Frida v. h. Groot Wezenland; Owner: Krista L. Wade, Bell Buckle, TN. | |
| 187.5 | 220 | Germantowns Quest Von Jano CD; DL792815/02; JUN-30-1999; Dog; German Shepherd Dog; Breeder: Margaret Martinac; Janosch Von Der Eichendorfschule × Germantowns Bayla Von Eiche CDX; Owner: Angela D. Bauman, Franklin, TN. | |
| NQ | 221 | CH Vanity Visionary JH MX MXJ NJP; SN165409/01; APR-28-1994; Dog; Weimaraner; Breeder: Patty Prather & L. K. “Sami” Simons; CH Von Mystic's Aroused Impulse × CH Kajon Vanity Vision CD TD JH; Owner: Melissa Chandler, Galena, OH. | |
| 189.0 | 222 | Lay Down Sally; ILP98406; JUL-01-2001; Bitch; Poodle; Breeder: Unknown; Unknown × Unknown; Owner: Eva M. & Larry M. Harbaugh, Madison, AL. | |
| 2 | 194.5 | 224 | Hoytts Dreamcatcher; WS016939/01; SEP-24-2002; Bitch; Doberman Pinscher; Breeder: Barrie Hoytt; Hoytts Devil In Disguise CD × Hoytts Scarlett Shadow; Owner: Barrie Hoytt, Dandridge, TN. |
| 184.5 | 225 | CH Bravo Mattrace Ritz Cafe OA NAJ; SN252485/01; JUN-01-1995; Bitch; Weimaraner; Breeder: Georgia R. Strong & Vicki Roye; CH Mattrace Harline Key Largo × CH Bravo Mattrace Whistle Stop Café; Owner: Georgia R. Strong & Vicki Roye, Southaven, MS. | |
| 3 | 192.0 | 229 | Kentucky's Greatest Gift CD; ILP97916; JAN-01-2002; Dog; German Shepherd Dog; Breeder: Unknown; Unknown × Unknown; Owner: Stephanie Carver, Hinckley, OH. |
| NQ | 230 | Temple's The Moose Is Loose CD; TP295513/01; FEB-01-2002; Dog; Chihuahua; Breeder: Karen K. Temple; CH Belleza's Temple Amante × CH Maestro's Anastasia; Owner: Donna J. Dowell, Nashville, TN. | |
| 187.5 | 231 | Amadeus Johann Von Steinbaum; DN020153/01; OCT-29-2002; Dog; German Shepherd Dog; Breeder: Ronald D. Harris; Marc Von Prufenpuden CDX × Mocha Von Der Gansebrucke CD; Owner: Ronald D. Harris, Charlestown, IN. | |
| NQ | 233 | Prelude's Jusdandy Mariawinds OA OAJ; DL761691/04; OCT-20-1998; Bitch; Shetland Sheepdog; Breeder: Jane Masters & Claudia J. Frank; HC Jusdandy Duce CDX MX MXJ × Prelude's Butterfly Kisses HS HSBs HIAs MX MXJ; Owner: Virginia A. Nafzger, Westerville, OH. | |
| 192.0 | 234 | Pc's Little Two Tone Chevi CD; TP083475/02; OCT-08-2002; Bitch; Pomeranian; Breeder: Anita Buckman & James Buckman; Guitar-Ajs Ain't I True Blue × Aj's Ain't I A Little Doll; Owner: Pamela W. Neely, Athens, AL. | |
| 190.0 | 235 | Hoytts Diva Of Destruction; WS037200/07; MAR-20-2003; Bitch; Doberman Pinscher; Breeder: Barrie Hoytt; Capulets Revenge Von Hoytt UD × Hoytts Jagged Little Pill; Owner: Barrie Hoytt, Dandridge, TN. | |
|
Open A Class Judge: Mr. David W. Haddock |
|||
| EX | 209 | Dune's Delightfull Doll CD NA NAJ; SN870476/04; SEP-24-2001; Bitch; Spaniel (Cocker); Breeder: Dina M. Burke; CH My-Ida-Ho Look N'Good × CH Moody's Madison Avenue Of Dune; Owner: Nicole & Trace Gorham, Bowling Green, KY. | |
| NQ | 302 | Brookshire Abracadabra CD; DL729027/04; JAN-26-1998; Bitch; Welsh Corgi (Pembroke); Breeder: Adrienne K. Saffell & J. Robert Saffell; Brookshire Confidence Man × Pot O'Gold's Aspects Of Love; Owner: Gail R. Kubovchik & Anne McCain, Otisco, IN. | |
| NQ | 303 | Jazzy Jet's Lady Bridgett CD; WP991306/07; SEP-22-2000; Bitch; Rottweiler; Breeder: Amy & Christopher Gosney; Jazzy Jett Black × Baroness Brandi Von Black; Owner: Debbie McDonald, Louisville, KY. | |
| NQ | 306 | Oliver Twist CD; ILP85799; AUG-01-1996; Dog; Retriever (Labrador); Breeder: Unknown; Unknown × Unknown; Owner: Elizabeth A. & David G. Vorhaus, Brentwood, TN. | |
| 4 | 189.0 | 309 | Comebye Dealer's Choice CD AX OAJ; DL902758/02; FEB-16-2002; Dog; Border Collie; Breeder: Janine Jordan & Annette Alfonso; Penn Y Caerau's As Good As It Gets NA × Comebye Nonstop Nina CDX MX AXJ; Owner: Denise C. Neuner, Carpentersville, IL. |
| NQ | 310 | Merrigold's Darkchylde CD; SN490122/04; OCT-26-1997; Bitch; Retriever (Golden); Breeder: Louise E. McGavic & Susan H. McGavic; CH Bretland Austin-Healy LTD × CH Merrigold's L'Il Snowdrop CD; Owner: Louise M. Box & Susan H. McGavic, Louisville, KY. | |
| 182.5 | 311 | Prezley CD NA NAJ; ILP91158; AUG-01-1999; Bitch; Border Collie; Breeder: Unknown; Unknown × Unknown; Owner: Mary Bankich, Huntsville, AL. | |
| NQ | 312 | Brigitte Von Moeller Hof CD; WR015512/03; MAR-01-2001; Bitch; Doberman Pinscher; Breeder: Christine Rasmussen; Swift Run's Brother Brix TD × Farina Vom Bahnhof CD; Owner: Meg T. Flowers, Nashville, TN. | |
| NQ | 313 | Aries Amazing Grace CD; TN679719/01; APR-08-1998; Bitch; Miniature Pinscher; Breeder: Patricia & Theresa Haney & Joyce Ralston; CH Little Kings Fire Walker × CH Desperado's Grace Under Fire CDX; Owner: Patricia & Theresa Haney, Mount Juliet, TN. | |
| 3 | 190.0 | 314 | Mocha Bits CD HSAs HSBs; DL793358/01; JUL-08-1998; Bitch; Border Collie; Breeder: Joe Judd Jr.; Moss × Hazel; Owner: Mary C. Stevenson, Cedar Hill, TN. |
| NQ | 315 | Sam Puff CD NAJ; PP615561/05; MAR-11-2000; Dog; Poodle; Breeder: Pat Schoeck; Huff N Puff's Rusty Puff × Huff N Puff's Moppsee Puff; Owner: Emma Wallace, Louisville, KY. | |
| NQ | 317 | CH Scentsible Munificent Murdoch CD NA OAJ; RM303073/03; FEB-21-2000; Dog; Border Terrier; Breeder: Leslie Sprando & Vicki Sabo; CH Rogue's Ever Ready × CH Calirose Commotion TD MX MXJ; Owner: Janet W. Robinson & Rachel Worthington, Atlanta, GA. | |
| EX | 322 | Chandler Bing CD TD NAP; HM690331/04; JAN-28-1997; Dog; Basset Hound; Breeder: David W. Law; Romeo XIV × David's Bonnie; Owner: Susan & Chris Hamm, Murfreesboro, TN. | |
| NQ | 323 | Regina's Good Timin Man VCD1 TDX JH MX MXJ; SN080260/01; JUN-03-1993; Dog; Retriever (Golden); Breeder: Everett S. Campbell & Susan Hawxhurst; CH Elysian Sky Hi Dubl Exposure UD TD MH × Haven Farms Khaki Campbell TDX JH; Owner: Everett S. & Anne M. Campbell, Walnut Hill, IL. | |
| 1 | 196.0 | 324 | Shau-Bau CD; ILP94951; FEB-18-2001; Bitch; Collie; Breeder: Unknown; Unknown × Unknown; Owner: Curt Brock, Smithville, TN. |
| NQ | 325 | Greathearts Broken Arrow; WR001862/04; DEC-05-2000; Dog; Rottweiler; Breeder: Audrey & Barry Stipe; CH Von Boylan G.Q. × CH Goldwinds Lindy V Myers CD; Owner: Sarah P. Leonard & Tim L. Peterson, Saint Cloud, MN. | |
| EX | 326 | Whitesnow's Jake In The Box CD OA OAJ; WP903100/07; FEB-22-1999; Dog; Samoyed; Breeder: Barbara & Robert Thomas; Willis's Duke Elbert × Mia Mya St Thomas; Owner: Gail Barnes, Christiana, TN. | |
| 2 | 191.0 | 328 | Cachet Noir To The Hilt CD; DL907638/05; MAR-28-2002; Dog; Belgian Tervuren; Breeder: Dana B. Mackonis & Christine Seibert; CH Mahagonny's Southern Cross PT × Mahagonny's Quality Street; Owner: Brydon E. Christensen & Dana B. Mackonis, Frankfort, KY. |
| NQ | 329 | CH Sasafras Adidas Espresso CD JH AX AXJ; SN279053/01; SEP-08-1995; Bitch; Retriever (Curly-Coated); Breeder: Katharine A. Jungkind & Marci Iler; CH Charwin Diver Down UD SH NA × CH Addidas Seawind Dragonfire UD JH NA; Owner: Katharine A. Jungkind, Brighton, TN. | |
| 180.0 | 330 | Timber II VCD1 OA OAJ; ILP81737; OCT-02-1995; Dog; Retriever (Chesapeake Bay); Breeder: Unknown; Unknown × Unknown; Owner: Cathy Ann Weil, Cincinnati, OH. | |
| NQ | 407 | Sprite's Amielle Engarde CD NA; DL784648/03; FEB-12-1999; Bitch; Belgian Tervuren; Breeder: George D. Martinez, MD; CH HR Legacy's Mountain Sprite UD TD OA × CH Sanjen Gran La Feminissima; Owner: Brydon E. Christensen, Frankfort, KY. | |
|
Open B Class Judge: Mrs. Joyce Morgan |
|||
| 173.0 | 402 | CH Sunbeam's Evensong At Karamor CD; SN626319/04; MAR-17-1999; Bitch; Retriever (Golden); Breeder: Cathie & William Turner; CH Pebwin Making The Odds × CH Sunbeam Heaven Can Wait; Owner: Ruth Ann Favreau & Karen Arbuthnot, Maryland Heights, MO. | |
| NQ | 403 | Brooke Von Moeller Hof CD; WR015512/02; MAR-01-2001; Bitch; Doberman Pinscher; Breeder: Christine Rasmussen; Swift Run's Brother Brix TD × Farina Vom Bahnhof CD; Owner: Marina R. Caro, Gallatin, TN. | |
| NQ | 406 | CH Bever Lea Woodland Sprite CD OA OAJ SE; RM327450/02; NOV-23-2000; Dog; Border Terrier; Breeder: Teri Beverly; CH Dandyhow Blue Spruce × CH Bever Lea Key Witness; Owner: Susan Delie, Buford, GA. | |
| 192.0 | 408 | Hady Vom Haus Kiewel; DL909796/06; DEC-09-2001; Bitch; German Shepherd Dog; Breeder: Joshua Kiewel; Belschik Von Eicken-Bruche × Julchen Vom Rittmeister; Owner: David Harris, Frankfort, KY. | |
| NQ | 514 | Westinn's Little Dixie CDX; SN515657/06; FEB-06-1998; Bitch; Retriever (Golden); Breeder: Betty L. Brashure; Brabet Boi × Red Bird Goldie; Owner: Sharon M. West, Saint Charles, MO. | |
| A | 529 | Meadowpd Star B'Z Lethal Weapon CDX MX MXJ; SN602323/06; DEC-29-1998; Bitch; Retriever (Golden); Breeder: Cheri Berger; CH Golden Oaks Knock Em Dead CDX JH × Meadowpond Simply Joyful; Owner: Linda S. Brady, Oxford, MI. | |
| NQ | 603 | CH Kimlyn Discovery UD OA OAJ; WP913951/09; MAY-12-1999; Bitch; Portuguese Water Dog; Breeder: Rosie Baldwin & Renee Reiherzer; CH De Leao's Close Encounter × CH De Leao's Unchained Melody CD; Owner: Victoria L. Reed, Newburgh, IN. | |
| 185.5 | 605 | Raven's Raisin Cain UDX NA; RM141020/01; MAY-01-1995; Bitch; Miniature Schnauzer; Breeder: Susie Burk; OTCH Warchex Rant -N- Raven × Burk's Susie Q's Star Of Raven; Owner: Helen L. Banet, Borden, IN. | |
| 196.5 | 606 | OTCH Godiva's Butterscotch Lion UDX AX AXJ; SN483242/02; SEP-08-1997; Dog; Retriever (Golden); Breeder: Diane F. Richards; OTCH Smoky Mt's Chasin' The Sun UDX × Tenessees's Lacey Lady CDX NA; Owner: George W. Beck & David L. Russell, Knoxville, TN. | |
| 191.0 | 609 | CH Fantasy Pocketful Of Posies UDX; RM199357/02; MAR-05-1997; Bitch; Manchester Terrier; Breeder: Beverly Willeford; CH Ambrick's Mr Jazzman CD OA AXJ × CH Fantasy's Mighty Mouser; Owner: Kathy Schroeder, Belleville, IL. | |
| 2 | 196.5 | 610 | OTCH Wildfires Will He Or Won't He UDX JH; SN344745/07; MAY-15-1996; Dog; Retriever (Golden); Breeder: Maureen Tobias; Golden Charm Josh × Sun Dance Six-U-Up; Owner: Pat Haggie, Elburn, IL. |
| 193.0 | 613 | Charisma's Golden Icon UDX; SN322958/03; JAN-22-1996; Dog; Retriever (Golden); Breeder: Kimberly Noel, DVM & Nancy Sullenger; Cameo Fifty Seven Chevy × Heartland's Femme Fatale CDX; Owner: Tina M. Frausto, Roswell, GA. | |
| 190.5 | 615 | CH OTCH Jamaica The Lone Ranger VCD1 UDX OA; DL652641/02; AUG-14-1996; Dog; Belgian Tervuren; Breeder: Helen H. Hittesdorf; CH OTCH Artful Dodger Of Anduin UDX TDX HT × CH Jamaica The Painted Pony UD TDX NAJ OA; Owner: Susan Harris, Atlanta, GA. | |
| 195.5 | 616 | Jo's Xtra Hobi O'Himark UDX; DL892217/02; OCT-26-2001; Dog; Shetland Sheepdog; Breeder: Judy Guaraldo & Dave Guaraldo; OTCH Jo's Xpensif Hobi O'Redfield UDX MX AXJ × Himark's Wishful Thinking; Owner: Joanne Johnson, Sioux Falls, SD. | |
| 3 | 196.5 | 618 | OTCH Hideaway's Blow 'Em Away UDX OA OAJ; SN341535/08; MAY-10-1996; Dog; Retriever (Golden); Breeder: Lynn Weinberg; OTCH Wynwood's Thrill Of It All UDX JH × OTCH Brush Run's Bound For Glory UDX JH; Owner: Joanne Permowicz, Molino, FL. |
| NQ | 625 | OTCH Tanbark's Playin' The Game VCD2 UDX MH AX AXJ; SN424117/04; FEB-15-1997; Dog; Retriever (Golden); Breeder: Yvonne M. Piefer; OTCH Wynwood's Thrill Of It All UDX JH × Shoreland Finishing Touch; Owner: Sandra Clifton, Little Rock, AR. | |
| 195.0 | 626 | Jenna's Lucky Gold Charm UDX NA; SN402573/07; DEC-16-1996; Dog; Retriever (Golden); Breeder: Oscar & Kerri Maddox; Bama's Golden Jake × Michelle's Little Belle; Owner: Jenna Skidmore, Arab, AL. | |
| 195.5 | 627 | Shoreland Love Me Tender UD; SN494903/05; NOV-07-1997; Dog; Retriever (Golden); Breeder: Suzanne M. Mayborne; OTCH Shoreland Tieho The Shooter UDX JH NA × Shoreland's Razz Ma Tazz CDX; Owner: Masako Brannen, Madison, AL. | |
| 196.0 | 629 | OTCH Tanbark's Sneak Attack UDX; SN430073/01; FEB-19-1997; Bitch; Retriever (Golden); Breeder: Yvonne M. Piefer; FC Cedarpond Brasdor Skywalker × Tanbark's Comin Around Again; Owner: Teresa A. Jakob, Katy, TX. | |
| 195.5 | 630 | OTCH Half Moon Red Hot Chili Pepper UDX; SN680227/17; SEP-25-1999; Bitch; Retriever (Golden); Breeder: Kathryn Willis & Carrie Tavares; AFC Topbrass Ascending Elijah UD × OTCH Tanbark's Gotta Getta Gund UDX; Owner: Kathryn Willis & Carrie Tavares, Marietta, GA. | |
| NQ | 631 | Dakota Dan II UD; DL839580/01; APR-20-2000; Dog; German Shepherd Dog; Breeder: David Harris; Daniel Of Furnace × Whoopi Von Prufenpuden; Owner: Cheryl Cheek, Frankfort, KY. | |
| NQ | 632 | Topbrass Princess Pansy UD AX AXJ; SN772931/10; SEP-04-2001; Bitch; Retriever (Golden); Breeder: J. Mertens & C. Cleveland; FC Windbreakers Premium Vintage × Topbrass Rita D Riot MH; Owner: Kathy Prince, Toney, AL. | |
| A | 633 | Foxfire Banners Split Image UD HT; DL621108/01; FEB-13-1996; Bitch; Shetland Sheepdog; Breeder: Caroline Brown; Foxfire Fly Like An Eagle × Foxfire Winter Carnival; Owner: Sarah P. Leonard, Saint Cloud, MN. | |
| 4 | 196.5 | 634 | Shoreland Upsie Daisy UD JH; SN691962/01; NOV-08-1999; Bitch; Retriever (Golden); Breeder: Suzanne M. Mayborne; OTCH Wynwood's Thrill Of It All UDX JH × Shoreland's Razz Ma Tazz CDX; Owner: Jody A. Howard, Vonore, TN. |
| 1/H/HC | 198.5 | 636 | OTCH Jo's Xpensif Hobi O'Redfield UDX MX AXJ; DL478586/01; MAY-12-1993; Dog; Shetland Sheepdog; Breeder: Jean Adair; CH Lanbur Good Times Murph UD TD × Redfield Southern Merit; Owner: Joanne Johnson, Sioux Falls, SD. |
|
Utility A Class Judge: Mr. David W. Haddock |
|||
| NQ | 501 | Emma Wonderful Darling Friend CDX NA OAJ; ILP87616; JUL-06-1998; Bitch; Yorkshire Terrier; Breeder: Louise Warren; Warren's Michaelango's Topper × Warren Pretty Sassy; Owner: Elizabeth Ann Mahan Clark, Nolensville, TN. | |
| NQ | 502 | Who Dun It's Surprise Witness CDX NA NAJ; TP231543/01; AUG-08-2001; Dog; Pug; Breeder: Tony Hammel; Chugalugs Hunk Of Friar Tuck × Y-Not's Oprah Win-For-Me; Owner: Linda S. Coates, Louisville, KY. | |
| NQ | 503 | Sancrest Dallas CDX MX AXJ; PP369731/07; APR-10-1993; Dog; Poodle; Breeder: Jack G. & Rebecca A. Kuhn; Countryside's Gentleman Jacque × Red Hot Lucy; Owner: William T. & Sandra S. Edson, White House, TN. | |
| NQ | 507 | My MR. Knightly Of Highbury CDX OAJ; ILP87618; JUL-06-1998; Dog; Yorkshire Terrier; Breeder: Louise Warren; Warren's Michaelango's Topper × Warren Pretty Sassy; Owner: Elizabeth Ann Mahan Clark, Nolensville, TN. | |
| NQ | 509 | K.C.'s Sassafras Of Weilerbach CDX; PP516713/11; MAY-03-1997; Bitch; Poodle; Breeder: Helen Garrels; CH Helen's Rocky Balboa × Helen's Blackberry Of Leeron; Owner: Kevin J. & Carol L. Stone, Clarkson, KY. | |
| NQ | 510 | Sir Beauregard Sephus VCD2 TDX MX AXJ; SN532836/02; APR-09-1998; Dog; Weimaraner; Breeder: Sheryl Scott; Rakestraw's Dusty Dakota × Rakestraw's Foxy Lady; Owner: Beth A. Schofield, Louisville, KY. | |
| NQ | 511 | Seawind's Memphis Blues CDX; SN308854/03; DEC-03-1995; Dog; Retriever (Labrador); Breeder: Pamela E. Ireland; CH Dickendalls Ruffy SH × CH Sumo's A-Hoy Seawind Calypso; Owner: Paula Harris & Pamela E. Ireland, Franklin, TN. | |
| NQ | 512 | Brookwood Bogart CDX NA NAJ; SN574989/03; SEP-02-1998; Dog; Spaniel (Cocker); Breeder: Tiina Blue; CH Gina's Magnums Mark × Brookwood Juggling Act; Owner: Joyce C. Garman, Nashville, TN. | |
| NQ | 515 | Baxter Adams Knowlton CDX MX MXJ; SN630608/01; MAR-28-1999; Dog; Retriever (Labrador); Breeder: Donnie Scruggs; Mister Stomper × Lady Cocoa; Owner: Barbara A. Knowlton, Knoxville, TN. | |
| NQ | 516 | CH Royal Crest Wild Irish Rose CDX OA AXJ; WP575958/02; AUG-29-1994; Bitch; Standard Schnauzer; Breeder: Mr. & Mrs. Edmund J. Fahey; CH Skico's War Brave V Morgenwald × CH Royal Crest Co Kerry UD; Owner: Carol L. Davis, Gurley, AL. | |
| A | 517 | White Oak's Autumn Glory VCD2 AXP OJP; SN479423/07; AUG-24-1997; Bitch; Setter (Irish); Breeder: Tom & Beth Bray; CH Scarlly's Proudly We Hail × CH Charlar Mademoiselle Montana; Owner: Connie G. Womack, Franklin, TN. | |
| 1 | 173.5 | 520 | Just Jazz VCD2 OA NAJ; ILP90758; OCT-01-1994; Bitch; Retriever (Labrador); Breeder: Unknown; Unknown × Unknown; Owner: Pat Holladay, Murfreesboro, TN. |
| NQ | 521 | Brenda's Little Bit Of Honey CDX AX OAP AXJ NJP; SN500584/02; DEC-06-1997; Bitch; Retriever (Golden); Breeder: Jonathan Porter; Angus Zeppelin Chadwick × Jp's Lady Bug; Owner: Brenda Murray, Toney, AL. | |
| NQ | 522 | Solas Draco VCD2 MX MXJ; RM240457/04; APR-18-1998; Dog; Soft Coated Wheaten Terrier; Breeder: Bonnie Kanter; CH Vergoldet's True Value × CH Grian Cardinal Rule VCD1 OA OAJ; Owner: L. D. Dalan, Saint Louis, MO. | |
| NQ | 523 | Rocky Top Alien X-Treme VCD1 CDX; SN515312/01; NOV-05-1997; Bitch; Retriever (Labrador); Breeder: Keith & Liz Griffith & Brooke Warren; FC AFC J K's Creekside Hey Paco × Choo Choo's Song Of Dixie; Owner: Darcy Harbaugh, Madison, AL. | |
| NQ | 524 | Sumik's Grace Under Fire CDX NA NAJ; WP829835/06; DEC-29-1997; Bitch; Siberian Husky; Breeder: Sue Colbert & Rowena Kicklighter; CH Snowfire's Nikolai Sodiax × Sumik's Lil' Darlin; Owner: Colleen T. Harbison & Sue Colbert, Friendsville, TN. | |
| NQ | 525 | Bailey's Catch Me If You Can CDX; ILP86149; MAY-01-1997; Dog; Rottweiler; Breeder: Unknown; Unknown × Unknown; Owner: Gina Kay Reid, Eagleville, TN. | |
| A | 526 | CH Fulmont's Financier CDX OA OAJ; HM680755/01; DEC-05-1996; Dog; Beagle; Breeder: William Fulkerson & Julie Fulkerson; CH Tashwould Deja Vu × Fulmont's Flashback; Owner: Julie B. Burns, Julie Fulkerson & Colleen Harbison, Maryville, TN. | |
| NQ | 527 | CH Makeit Tangible Dreams CDX TD; DL835496/03; MAY-14-2000; Bitch; Belgian Tervuren; Breeder: J. L. George, DVM, L. A. Casper, DVM & K. F. Pattison; CH Sunset Skywatch Supernova CDX PT NA × CH Kolari Landmark Make It So CD; Owner: Kimberly A. Cassida & Joe Paling, Beckley, WV. | |
| NQ | 528 | Yorkshire's Sassy Chessler CDX OA OAJ; ILP87617; JUL-06-1998; Dog; Yorkshire Terrier; Breeder: Louise Warren; Warren's Michaelango's Topper × Warren Pretty Sassy; Owner: Elizabeth Ann Mahan Clark, Nolensville, TN. | |
| NQ | 529 | Meadowpd Star B'Z Lethal Weapon CDX MX MXJ; SN602323/06; DEC-29-1998; Bitch; Retriever (Golden); Breeder: Cheri Berger; CH Golden Oaks Knock Em Dead CDX JH × Meadowpond Simply Joyful; Owner: Linda S. Brady, Oxford, MI. | |
| NQ | 628 | Evergrace's Chased By Love CDX; SN259859/07; MAR-14-1995; Dog; Retriever (Golden); Breeder: Jane Gallagher; CH Colabaugh's Daredevil UD JH × CH Whisper's Stowaway Gracie; Owner: Shirley Peskie & Jane Gallagher, Saint Louis, MO. | |
| NQ | 321 | Pretender's Pretty MS. Parker CDX; ILP92107; FEB-01-2000; Bitch; Poodle; Breeder: Unknown; Unknown × Unknown; Owner: Eva M. & Larry M. Harbaugh, Madison, AL. | |
|
Utility B Class Judge: Mrs. Joyce Morgan |
|||
| NQ | 603 | CH Kimlyn Discovery UD OA OAJ; WP913951/09; MAY-12-1999; Bitch; Portuguese Water Dog; Breeder: Rosie Baldwin & Renee Reiherzer; CH De Leao's Close Encounter × CH De Leao's Unchained Melody CD; Owner: Victoria L. Reed, Newburgh, IN. | |
| 190.5 | 604 | CH Highlander Annwn O'Jubalhil VCD2 UD; HM704830/02; MAY-18-1997; Bitch; Scottish Deerhound; Breeder: Erica R. Finney; CH Jubalhil King David O Dhu Mohr × CH Springbank D'Lux O Fairyfort; Owner: Deborah L. Cutter & Joan Shagan, Lebanon, TN. | |
| 190.0 | 605 | Raven's Raisin Cain UDX NA; RM141020/01; MAY-01-1995; Bitch; Miniature Schnauzer; Breeder: Susie Burk; OTCH Warchex Rant -N- Raven × Burk's Susie Q's Star Of Raven; Owner: Helen L. Banet, Borden, IN. | |
